Difference between revisions of "Dirz Musician"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz <div style="float: right"> <tabs name="Dirz Musician"> <tab name="Dirz Musician">thumb|Dirz Musician</tab>...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Alchemists of Dirz]] | [[Category:Alchemists of Dirz]] | ||
[[File:card_dirz_dirzmusician.jpg|thumb|Dirz Musician]] | |||
MOV: 10 | |||
INI: 2 | |||
ATT/STR: 2 / 5 | |||
DEF/RES: 2 / 4 | |||
AIM: - | |||
COU: 2 | |||
DIS: 4 | |||
''"The desert spreads out under my footsteps."'' | |||
''Equipment'': | ''Equipment'': Ripper. War drums. Amethyst robe. | ||
''Abilities'': | ''Abilities'': '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Mutagenic / X|<Mutagenic / 0>]]'''. | ||
''Rank'': | ''Rank'': Scorpion Regular. | ||
''Cost'': 15 AP | |||
==Notes== | |||
== | Dirz Musician blister was released with no other cards in May 2000. |
Latest revision as of 02:37, 24 July 2022
MOV: 10
INI: 2
ATT/STR: 2 / 5
DEF/RES: 2 / 4
AIM: -
COU: 2
DIS: 4
"The desert spreads out under my footsteps."
Equipment: Ripper. War drums. Amethyst robe.
Abilities: <Leadership / 10>. <Mutagenic / 0>.
Rank: Scorpion Regular.
Cost: 15 AP
Notes
Dirz Musician blister was released with no other cards in May 2000.