Difference between revisions of "Cynwäll Dragon"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Cynwäll Dragon MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Eq...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:Card cynwall cynwalldragon.jpg|thumb|Cynwäll Dragon]] | [[File:Card cynwall cynwalldragon.jpg|thumb|Cynwäll Dragon]] | ||
MOV: | MOV: 15 / 20 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 13 | ||
DEF/RES: | DEF/RES: 5 / 13 | ||
AIM: | AIM: 4 | ||
FEAR: 9 | |||
DIS: | DIS: 4 | ||
''Equipment'': Dragon breath / STR 10, range 20-30-40/. | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Enormous|<Enormous>]]'''. '''[[Flight|<Flight>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. | ||
''Rank'': Cynwäll Creature. Heavy artillery / Zone. | |||
'' | ''Cost'': 175 AP | ||
==Included in Cynwäll Dragon box (March 2006)== | |||
[[The Cynwäll Dragons]] | |||
[[Category:Artillery]] | |||
== |
Latest revision as of 18:48, 13 October 2022
MOV: 15 / 20
INI: 4
ATT/STR: 6 / 13
DEF/RES: 5 / 13
AIM: 4
FEAR: 9
DIS: 4
Equipment: Dragon breath / STR 10, range 20-30-40/.
Abilities: <Born Killer>. <Enormous>. <Flight>. <Implacable / 1>.
Rank: Cynwäll Creature. Heavy artillery / Zone.
Cost: 175 AP