Difference between revisions of "Cynwäll Akhamiäl"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves <div style="float: right"> <tabs name="Cynwäll Akhamiäl"> <tab name="1">thumb|Cynwäll Akhamiäl</tab>...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Cynwäll Akhamiäl"> | <tabs name="Cynwäll Akhamiäl"> | ||
<tab name=" | <tab name="Cynwäll Akhamiäl">[[File:card_cynwall_cynwallakhamial.jpg|thumb|Cynwäll Akhamiäl]]</tab> | ||
<tab name=" | <tab name="Cynwäll Akhamiäl">[[File:card_cynwall_cynwallakhamial2.png|thumb|Cynwäll Akhamiäl (Art)]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: 10 | |||
INI: 2 | |||
ATT/STR: 2 / 4 | |||
DEF/RES: 2 / 5 | |||
AIM: 3 | |||
COU: - | |||
DIS: - | |||
''Equipment'': Helianthic mechanisms. Integrated projectile weapon / STR 4, range 10-15-20 | |||
''Abilities'': '''[[Construct|<Construct>]]'''. '''[[Devotion / X|<Devotion / 2>]]'''. ''Small size''. | |||
'' | ''Rank'': Cynwäll Regular. | ||
''Cost'': 14 AP | |||
==Included in blister (January 2005)== | |||
[[The Cynwäll Akhamiäls]] | |||
[[Orb of Clarity]] | |||
[[Luminous Stranglehold]] | |||
[[Category:Helianthic]] | |||
Latest revision as of 17:00, 29 October 2022
MOV: 10
INI: 2
ATT/STR: 2 / 4
DEF/RES: 2 / 5
AIM: 3
COU: -
DIS: -
Equipment: Helianthic mechanisms. Integrated projectile weapon / STR 4, range 10-15-20
Abilities: <Construct>. <Devotion / 2>. Small size.
Rank: Cynwäll Regular.
Cost: 14 AP