Difference between revisions of "Cynwäll Asadar"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves <div style="float: right"> <tabs name="Syd De Kaïber"> <tab name="1">thumb|Cynwäll Asadar 1</tab> <tab n...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name=" | <tabs name="Cynwäll Asadar"> | ||
<tab name="1">[[File:card_cynwall_cynwallasadar.jpg|thumb|Cynwäll Asadar 1]]</tab> | <tab name="1">[[File:card_cynwall_cynwallasadar.jpg|thumb|Cynwäll Asadar 1]]</tab> | ||
<tab name="2">[[File:card_cynwall_cynwallasadar2.jpg|thumb|Cynwäll Asadar 2]]</tab> | <tab name="2">[[File:card_cynwall_cynwallasadar2.jpg|thumb|Cynwäll Asadar 2]]</tab> | ||
Line 8: | Line 8: | ||
</div> | </div> | ||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: '''4''' / '''7''' | |||
DEF/RES: '''4''' / 8 | |||
AIM: - | |||
COU: 7 | |||
DIS: 5 | |||
''Equipment'': Helianthic armor. Helianthic sword. Shield. | |||
''Abilities'': '''[[Concentration / X|<Concentration / 2>]]'''. '''[[Feint|<Feint>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[Sequence / X|<Sequence>]]'''. | |||
'' | ''Rank'': Cynwäll Elite. | ||
''Cost'': 39 AP | |||
==Notes== | |||
The Asadars had two blisters released; February and March 2005 with no other cards. | |||
[[Category:Helianthic]] | |||
== |
Latest revision as of 18:34, 13 October 2022
MOV: 12.5
INI: 4
ATT/STR: 4 / 7
DEF/RES: 4 / 8
AIM: -
COU: 7
DIS: 5
Equipment: Helianthic armor. Helianthic sword. Shield.
Abilities: <Concentration / 2>. <Feint>. <Righteous>. <Sequence>.
Rank: Cynwäll Elite.
Cost: 39 AP
Notes
The Asadars had two blisters released; February and March 2005 with no other cards.