Difference between revisions of "Galhyan, Cynwäll Heliast"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Galhyan, Cynwäll Heliast MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Cynwäll Elves]] | [[Category:Cynwäll Elves]] | ||
<div style="float: right"> | |||
<tabs name="Galhyan, Cynwäll Heliast"> | |||
<tab name="Original">[[File:card_cynwall_galhyancynwallheliast.jpg|thumb|Galhyan, Cynwäll Heliast]]</tab> | |||
<tab name="Art Card">[[File:card_cynwall_galhyancynwallheliast2.png|thumb|Galhyan, Cynwäll Heliast (Art) FR]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: '''12.5''' | |||
INI: '''5''' | |||
ATT/STR: 4 / 6 | |||
DEF/RES: '''4''' / 7 | |||
AIM: - | |||
COU: 7 | |||
DIS: 6 | |||
''Equipment'': Sword. Armor. | |||
''Abilities'': '''<Adept of [[:Category:Elemental-Light|Light]] and [[:Category:Elemental-Water|Water]] / [[:Category:Solaris|Solaris]], [[:Category:Chronomancy|Chronomancy]]>'''. '''[[Concentration / X|<Concentration / 2>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Sequence / X|<Sequence>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Cynwäll Adept Champion. | |||
'' | ''Power'': 6 | ||
'' | ''Cost'': 95 AP | ||
==Included in blister (January 2005)== | |||
[[Blinding Flash]] | |||
[[Chain of Automatons]] | |||
[[Forge of the Heliasts]] | |||
[[Galhyan's Masquerade]] | |||
[[Solar Crown]] | |||
[[Solar Army|Solar Army (Ritual)]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 16:58, 29 October 2022
MOV: 12.5
INI: 5
ATT/STR: 4 / 6
DEF/RES: 4 / 7
AIM: -
COU: 7
DIS: 6
Equipment: Sword. Armor.
Abilities: <Adept of Light and Water / Solaris, Chronomancy>. <Concentration / 2>. <Leadership / 15>. <Sequence>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Cynwäll Adept Champion.
Power: 6
Cost: 95 AP