Difference between revisions of "Sparkling"
Jump to navigation
Jump to search
(Created page with "Category:Elementals thumb|Sparkling MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment'':...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Elementals]] | [[Category:Immortals, Elementals & Familiars]] | ||
[[File:card_elemental_sparkling.jpg|thumb|Sparkling]] | [[File:card_elemental_sparkling.jpg|thumb|Sparkling]] | ||
MOV: | MOV: 10 / 15 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 2 / 4 | ||
DEF/RES: | DEF/RES: 2 / 3 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 2 | ||
''"Together we shall vanquish."'' | |||
'' | ''Equipment'': Armor of Light. Short sword. | ||
''Abilities'': '''[[Devotion / X|<Devotion / 1>]]'''. '''[[Flight|<Flight>]]'''. ''Small size''. | |||
'' | ''Rank'': Elemental Irregular | ||
Cost: 12 AP | |||
==Included in Knight of Light box (June 2004)== | |||
[[Mirvilis, Baron of Allmoon]] | |||
[[Summoning of Light]] | |||
[[Source of Light]] | |||
[[New Hope]] | |||
[[The Secret of Azël]] | |||
[[Master of the Domain]] | |||
[[Chimerical Glaive]] | |||
[[Celestial Scourge]] | |||
[[Primal Attack of Light]] | |||
[[Steel of Justice]] | |||
[[Annihilation of the Shadows]] | |||
[[Orb of the Immortals]] | |||
[[The Sermon of Shaon]] | |||
[[The Elemental Knight]] | |||
[[Sparkling Summoning]] | |||
[[Elemental of Light]] | |||
[[Sparklings]] | |||
[[Knight of Light]] | |||
[[Sovereign Clarity]] |
Latest revision as of 15:24, 14 February 2023
MOV: 10 / 15
INI: 3
ATT/STR: 2 / 4
DEF/RES: 2 / 3
AIM: -
COU: 5
DIS: 2
"Together we shall vanquish."
Equipment: Armor of Light. Short sword.
Abilities: <Devotion / 1>. <Flight>. Small size.
Rank: Elemental Irregular
Cost: 12 AP