Difference between revisions of "Drune Warrior"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Drune Warrior MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''E...") |
Schismatic (talk | contribs) |
||
Line 2: | Line 2: | ||
[[File:card_drune_drunewarrior.jpg|thumb|Drune Warrior]] | [[File:card_drune_drunewarrior.jpg|thumb|Drune Warrior]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 4 | ||
DEF/RES: | DEF/RES: 3 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 1 | ||
'' | ''Equipment'': Armor. Sword / +1 in ATT or Hammer / +2 in STR. | ||
'' | ''Abilities'': [[Fierce|'''<Fierce>''']]. Drune Clan. | ||
'' | ''Rank'': Kelt Regular. | ||
'' | ''Cost'': 15 AP | ||
==Note== | |||
Included in Warriors of Caer Maed box (May 2005) | |||
== |
Latest revision as of 04:07, 16 July 2022
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 3 / 5
AIM: -
COU: 4
DIS: 1
Equipment: Armor. Sword / +1 in ATT or Hammer / +2 in STR.
Abilities: <Fierce>. Drune Clan.
Rank: Kelt Regular.
Cost: 15 AP
Note
Included in Warriors of Caer Maed box (May 2005)