Difference between revisions of "Damrahl, Drune Wyrd"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Damrahl, Drune Wyrd MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quot...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Kelts of the Drune Clan]] | [[Category:Kelts of the Drune Clan]] | ||
[[File:card_drune_damrahldrunewyrd.jpg|thumb|Damrahl, Drune Wyrd]] | [[File:card_drune_damrahldrunewyrd.jpg|thumb|Damrahl, Drune Wyrd]] | ||
[[File:Card drune damrahldrunewyrd2.jpg|thumb|Damrahl, Drune Wyrd (art) (FR)]] | |||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: 6 | ||
DIS: | DIS: 5 | ||
'' | ''Equipment'': Weapon. | ||
'' | ''Abilities'': '''<Adept of the 4 Elements / [[:Category:Cabala|Cabala]], [[:Category:Shamanism|Shamanism]]>'''. [[Bane / X|'''<Bane / Faithful>''']]. [[Hard-Boiled|'''<Hard-Boiled>''']]. Drune Clan. | ||
'' | ''Rank'': Kelt Adept Champion. Wyrd. | ||
'' | ''Power'': 6 | ||
''Cost'': 83 AP | |||
==Included in blister (July 2005)== | |||
[[The Spirit-Horns]] | |||
[[The Shamanistic Skins]] | |||
[[Red Oracle]] | |||
Latest revision as of 16:02, 26 October 2022
MOV: 10
INI: 4
ATT/STR: 5 / 7
DEF/RES: 4 / 6
AIM: -
COU: 6
DIS: 5
Equipment: Weapon.
Abilities: <Adept of the 4 Elements / Cabala, Shamanism>. <Bane / Faithful>. <Hard-Boiled>. Drune Clan.
Rank: Kelt Adept Champion. Wyrd.
Power: 6
Cost: 83 AP