Difference between revisions of "Black Troll Pirate"
Jump to navigation
Jump to search
(Created page with "Category:Goblins of No-Dan-Kar <div style="float: right"> <tabs name="Black Troll Pirate"> <tab name="Version 1">File:card_goblin_blacktrollpirate.jpg|frame|Black Troll...") |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Black Troll Pirate"> | <tabs name="Black Troll Pirate"> | ||
<tab name=" | <tab name="Black Troll Pirate">[[File:card_goblin_blacktrollpirate.jpg|thumb|Black Troll Pirate, version 1]]</tab> | ||
<tab name=" | <tab name="Black Troll Pirate">[[File:card_goblin_blacktrollpirate3.jpg|Black Troll Pirate, version 2|thumb]]</tab> | ||
<tab name=" | <tab name="Black Troll Pirate">[[File:card_goblin_blacktrollpirate2_FR.jpg|Black Troll Pirate, version 3|thumb]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: 12.5 | |||
INI: 1 | |||
ATT/STR: 5 / 15 | |||
DEF/RES: 3 / 14 | |||
AIM: - | |||
FEAR: 9 | |||
DIS: 0 | |||
''"They call me shipwrecker..."'' | |||
''Equipment'': Anchor. Gauntlet. Plate armor. | |||
''Abilities'': '''[[Regeneration / X|<Regeneration / 5>]]'''. | |||
''Rank'': Goblin Creature. [[Clan: The Goblin Pirates|Goblin Pirate]]. | |||
''Cost'': 80 AP | |||
==Included in Black Troll Pirate box (June 2001)== | |||
[[The Arm Ripper]] | |||
== Notes == | |||
The Black Troll Pirate and The Arm Ripper cards were included in the Skimmers of the Ocean box, but did not have models included. |
Latest revision as of 12:46, 16 August 2022
MOV: 12.5
INI: 1
ATT/STR: 5 / 15
DEF/RES: 3 / 14
AIM: -
FEAR: 9
DIS: 0
"They call me shipwrecker..."
Equipment: Anchor. Gauntlet. Plate armor.
Abilities: <Regeneration / 5>.
Rank: Goblin Creature. Goblin Pirate.
Cost: 80 AP
Included in Black Troll Pirate box (June 2001)
Notes
The Black Troll Pirate and The Arm Ripper cards were included in the Skimmers of the Ocean box, but did not have models included.