Difference between revisions of "Guild of Architects"

From Confrontation.wiki
Jump to navigation Jump to search
 
Line 6: Line 6:
<div style="float: right">
<div style="float: right">
<tabs name="Guild of Architects">
<tabs name="Guild of Architects">
<tab name="Chief Servent Ogres Front">[[File:unofficialcard_guildofarchitects_chiefserventogres.png|thumb|Chief Servent Ogres Front]]</tab>
<tab name="Chief Servent Ogres Front">[[File:Card_cadwallon_chiefservantogres.png|thumb|Chief Servent Ogres Front]]</tab>
<tab name="Chief Servent Ogres Back">[[File:unofficialcard_guildofarchitects_chiefserventogresback.png|thumb|Chief Servent Ogres Back]]</tab>
<tab name="Chief Servent Ogres Back">[[File:Card_cadwallon_chiefservantogresback.png|thumb|Chief Servent Ogres Back]]</tab>
<tab name="Siege Engineer Front">[[File:Unofficialcard_guildofarchitects_siegeengineer.png|thumb|Siege Engineer Front]]</tab>
<tab name="Siege Engineer Front">[[File:Card_cadwallon_siegeengineers.png|thumb|Siege Engineer Front]]</tab>
<tab name="Siege Engineer Back">[[File:Unofficialcard_guildofarchitects_siegeengineerback.png|thumb|Siege Engineer Back]]</tab>
<tab name="Siege Engineer Back">[[File:Card_cadwallon_siegeengineersback.png|thumb|Siege Engineer Back]]</tab>
<tab name="Expert Sapper Orc">[[File:Unofficialcard_guildofarchitects_expertsapperorc.png|thumb|Expert Sapper Orc]]</tab>
<tab name="Expert Sapper Orc">[[File:Card_cadwallon_expertorcsappers.png|thumb|Expert Sapper Orc]]</tab>
<tab name="Wrecher Dwarf">[[File:Unofficialcard_guildofarchitects_wreckerdwarf.png|thumb|Wrecher Dwarf]]</tab>
<tab name="Wrecker Dwarf">[[File:Card_cadwallon_wreckerdwarves.png|thumb|Wrecher Dwarf]]</tab>
</tabs>
</tabs>
</div>
</div>

Latest revision as of 07:07, 2 October 2022


The following is pulled from pg 18 of Cry Havoc 3 Gaming Aid.

Chief Servent Ogres Front
Chief Servent Ogres Back
Siege Engineer Front
Siege Engineer Back
Expert Sapper Orc
Wrecher Dwarf