Difference between revisions of "Ghoul of Acheron"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:card_acheron_ghoulofacheron2.jpg|thumb|Ghoul of Acheron 2]] | [[File:card_acheron_ghoulofacheron2.jpg|thumb|Ghoul of Acheron 2]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 6 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 0 | ||
''"Fear gives blood such an exquisite taste..."'' | |||
''" | ''"I smell your fear!"'' | ||
''Equipment'': Butcher's apron. Dagger. Kriss. | |||
'' | ''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. | ||
'' | ''Rank'': Acheron Special. | ||
'' | ''Cost'': 17 AP | ||
==Notes== | |||
== | Ghoul of Acheron 1 & 2 were released with no other cards in March 1999 and June 2002. |
Latest revision as of 16:08, 20 November 2022
MOV: 10
INI: 3
ATT/STR: 3 / 6
DEF/RES: 3 / 6
AIM: -
FEAR: 6
DIS: 0
"Fear gives blood such an exquisite taste..."
"I smell your fear!"
Equipment: Butcher's apron. Dagger. Kriss.
Abilities: <Ambidextrous>.
Rank: Acheron Special.
Cost: 17 AP
Notes
Ghoul of Acheron 1 & 2 were released with no other cards in March 1999 and June 2002.