Difference between revisions of "Khor Standard-Bearer on Razorback"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] | ||
[[File:card_tirnabor_khorstandardbeareronrazorback.jpg|thumb|Khor Standard-Bearer on Razorback | [[File:card_tirnabor_khorstandardbeareronrazorback.jpg|thumb|Khor Standard-Bearer on Razorback]] | ||
MOV: 15 | MOV: 15 | ||
Line 21: | Line 21: | ||
''Equipment'': Plate armor. War razorback. Khor weapon. | ''Equipment'': Plate armor. War razorback. Khor weapon. | ||
''Abilities'': Hard-Boiled. Leadership / 15 | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. | ||
''Rank'': Dwarf Elite | ''Rank'': Dwarf Elite | ||
Line 29: | Line 29: | ||
== Notes == | == Notes == | ||
Khor Standard-Bearer on Razorback blister was released with no other cards in September 2001. | Khor Standard-Bearer on Razorback blister was released with no other cards in September 2001. | ||
Khor Standard-Bearer was not released in English. TSE has created a card for it | |||
Khor Standard-Bearer was not released in English. TSE has created a card for it. | |||
[[Category:Khor Weapon]] | [[Category:Khor Weapon]] | ||
[[Category: | [[Category:Unofficial Cards]] |
Latest revision as of 16:17, 2 February 2023
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 11
AIM: -
COU: 6
DIS: 6
"I skewer, skin and quarter. Any takers?"
Equipment: Plate armor. War razorback. Khor weapon.
Abilities: <Brutal>. <Hard-Boiled>. <Leadership / 15>.
Rank: Dwarf Elite
Cost: 58 AP
Notes
Khor Standard-Bearer on Razorback blister was released with no other cards in September 2001.
Khor Standard-Bearer was not released in English. TSE has created a card for it.