Difference between revisions of "Caïrn the Apostle"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:card_griffin_cairntheapostle.jpg|thumb|Caïrn the Apostle]] | [[File:card_griffin_cairntheapostle.jpg|thumb|Caïrn the Apostle]] | ||
[[File:card_griffin_cairntheapostle2.jpg|thumb|Caïrn the Apostle]] | [[File:card_griffin_cairntheapostle2.jpg|thumb|Caïrn the Apostle (2nd Inc)]] | ||
=== Caïrn the Apostle === | === Caïrn the Apostle === | ||
Line 24: | Line 24: | ||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''<Initiate of [[:Category:Elemental-Fire|Fire]] / [[:Category:Theurgy|Theurgy]]>'''. | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''<Initiate of [[:Category:Elemental-Fire|Fire]] / [[:Category:Theurgy|Theurgy]]>'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Griffin Initiate Champion. | ''Rank'': Griffin Initiate Champion. | ||
Line 31: | Line 33: | ||
''Cost'': 41 AP | ''Cost'': 41 AP | ||
=== Caïrn the Apostle 2nd Inc === | === Caïrn the Apostle (2nd Inc) === | ||
MOV: 10 | MOV: 10 | ||
Line 45: | Line 47: | ||
DIS: 6 | DIS: 6 | ||
''Equipment'': Halberd. Judgement blade. Plate armor. | ''Equipment'': Halberd. Judgement blade. Plate armor. | ||
''Abilities'': '''<Adept of [[:Category:Elemental-Fire|Fire]] and [[:Category:Elemental-Air|Air]] / [[:Category:Theurgy|Theurgy]], [[:Category:Redemption|Redemption]]>'''. '''[[Fanaticism|<Fanaticism>]]'''. | ''Abilities'': '''<Adept of [[:Category:Elemental-Fire|Fire]] and [[:Category:Elemental-Air|Air]] / [[:Category:Theurgy|Theurgy]], [[:Category:Redemption|Redemption]]>'''. '''[[Fanaticism|<Fanaticism>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Griffin Adept Champion. | ''Rank'': Griffin Adept Champion. | ||
Line 68: | Line 70: | ||
== Notes == | == Notes == | ||
Caïrn the Apostle 2nd Inc was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | Caïrn the Apostle (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | ||
[[Category:Judgement Blade]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 17:09, 18 September 2022
Caïrn the Apostle
MOV: 10
INI: 4
ATT/STR: 3 / 5
DEF/RES: 4 / 7
AIM: -
COU: 3
DIS: 6
"And the flames will seal their fate."
Equipment: Halberd. Long sword. Plate armor.
Abilities: <Fanaticism>. <Initiate of Fire / Theurgy>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Griffin Initiate Champion.
Power: 3
Cost: 41 AP
Caïrn the Apostle (2nd Inc)
MOV: 10
INI: 4
ATT/STR: 3 / 5
DEF/RES: 4 / 7
AIM: -
COU: 3
DIS: 6
Equipment: Halberd. Judgement blade. Plate armor.
Abilities: <Adept of Fire and Air / Theurgy, Redemption>. <Fanaticism>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Griffin Adept Champion.
Power: 4
Cost: 56 AP
Included in blister (January 1999)
Notes
Caïrn the Apostle (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.