Difference between revisions of "Warrior of Blood"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
''Equipment'': Claws of the Ynkarô. Chains of Carnage. Armor. | ''Equipment'': Claws of the Ynkarô. Chains of Carnage. Armor. | ||
''Abilities'': Ambidextrous. | ''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. | ||
''Rank'': Devourer Regular. | ''Rank'': Devourer Regular. | ||
Line 33: | Line 33: | ||
==Notes== | ==Notes== | ||
Warrior of Blood blister was released in February 2004 with no other cards. | Warrior of Blood blister was released in February 2004 with no other cards. | ||
[[Category:Unofficial Cards]] |
Latest revision as of 15:45, 3 January 2023
MOV: 12.5
INI: 3
ATT/STR: 4 / 5
DEF/RES: 4 / 7
AIM: -
COU: 4
DIS: 2
"Open your eyes, the gods are dead!"
Equipment: Claws of the Ynkarô. Chains of Carnage. Armor.
Abilities: <Ambidextrous>.
Rank: Devourer Regular.
Cost: 25 AP
Notes
Warrior of Blood blister was released in February 2004 with no other cards.