Difference between revisions of "Grakkha, Warrior of Stone"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[File:card_behemoth_grakkhawarriorofstone.jpg|thumb|Grakkha, Warrior of Stone]] | [[File:card_behemoth_grakkhawarriorofstone.jpg|thumb|Grakkha, Warrior of Stone]] | ||
MOV: 12.5 | |||
INI: 5 | |||
ATT/STR: 7 / 11 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: 7 | |||
DIS: 5 | |||
''"I'm the guardian of this sanctuary"'' | |||
''Abilities'': Brutal. Bravery. Endurance. War Fury. Implacable / 1. | |||
''Rank'': Orc Elite Champion | |||
Cost: 139 AP | |||
==See Also== | |||
[[Kamahru Reincarnate]] | |||
[[Kamahru's Champion]] | |||
[[Thunder-Rock]] | |||
[[Hide of the Behemoth]] | |||
[[Grakkha and Kamahru]] | |||
[[The Warriors of Stone]] | |||
[[Blood of the Tree-Spirit]] |
Revision as of 16:04, 19 May 2022
MOV: 12.5
INI: 5
ATT/STR: 7 / 11
DEF/RES: 6 / 10
AIM: -
COU: 7
DIS: 5
"I'm the guardian of this sanctuary"
Abilities: Brutal. Bravery. Endurance. War Fury. Implacable / 1.
Rank: Orc Elite Champion
Cost: 139 AP