Difference between revisions of "Immortals, Elementals & Familiars"
(→Troops) |
(→Spells) |
||
Line 398: | Line 398: | ||
Consecration | Consecration | ||
Death Toll | |||
Demonic Plague | |||
Demonic Speed | |||
Demon Weapon | |||
Dhalilia's Dance | Dhalilia's Dance | ||
Line 428: | Line 436: | ||
Internal Rage | Internal Rage | ||
Javelin of the Abyss | |||
Major Malediction | Major Malediction | ||
Line 434: | Line 444: | ||
Minor Portal of Darkness | Minor Portal of Darkness | ||
Monstrous Leprosy | |||
Mystical Famish | |||
Pearl of Purification | Pearl of Purification | ||
Line 452: | Line 466: | ||
Pyrotechnia | Pyrotechnia | ||
Shadow Plague | |||
Source of Air | Source of Air |
Revision as of 22:53, 30 August 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Idabaoth, Sihir of Fire | 287 | Warrior | Elemental Living-Legend Shadow | |||||
Na'Goth, Sihir of Darkness | Special | Warrior | Elemental Living-Legend Champion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Air Elemental | ||||||
Angel of Light | Immortal of Light | |||||
Archon of the Faathi | 90 | The Archons of the Faathi | Immortal of Destiny | |||
Cynwäll Wyrm | 750 | 1 (box) | The Wyrms
Winged Hurricane Wyrm Breath Sweep Roar |
Immortal of Light
Titan | ||
Death Bringer Moloch | The Death Bringer Molochs | Immortal of Darkness | ||||
Daïkinee Slyph | The Daïkinee Sylphs | Immortal of Destiny | ||||
Earth Elemental | ||||||
Elemental of Darkness | ||||||
Elemental of Light | ||||||
Emissary of Light | Immortal of Light | |||||
Familiar of Air | ||||||
Familiar of Darkness | ||||||
Familiar of Fire | ||||||
Familiar of Light | ||||||
Familiar of the Earth | ||||||
Familiar of Water | ||||||
Famished Moloch | The Famished Molochs | Immortal of Darkness | ||||
Fire Elemental | ||||||
Ira Tenebrae | Immortal of Darkness | |||||
Mandigorn Warrior | Immortal of Destiny | |||||
Plaguestricken Moloch | The Plaguestricken Molochs | Immortal of Darkness | ||||
Sparkling | ||||||
Succubus 1 | Immortal of Darkness | |||||
Succubus 2 | Immortal of Darkness | |||||
Sylvan Animae 1 | Immortal of Destiny | |||||
Sylvan Animae 2 | Immortal of Destiny | |||||
The Chimera | Immortal of Light | |||||
The Messenger of Light | Immortal of Light | |||||
Unicorn | Immortal of Light | |||||
Warlike Moloch | The Warlike Molochs | Immortal of Darkness | ||||
Warriors of the Faathi | 15 | Immortal of Destiny | ||||
Water Elemental | ||||||
Worg (Waning Moon) | Immortal of Destiny
Living-Legend | |||||
Worg (Waxing Moon) | Immortal of Destiny
Living-Legend |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Angel of Light Summoning
Immortal Disciple
Ira Tenebrae Summoning
Mandigorn Ressurection
Prophecy of the Eagle
Sylvan Animae Summoning
Talon of Thunder
Spells
Spells that came with blisters that are not reserved
Astral Body
Aura of Hyperion
Banishment
Beam of Light
Beauty of the Devil
Blur
Breeze of Invisibility
Burning Trap
Chthonian Eruption
Chthonian Lines
Consecration
Death Toll
Demonic Plague
Demonic Speed
Demon Weapon
Dhalilia's Dance
Earth Elemental Summoning
Earthen Primal Attack
Elemental Acolyte
Elemental Drowning
Fire Elemental Summoning
Fireball
Flight of the Soul
Fulminating Possession
Gem of Artifice
Hand of Giants
Ignition
Impotence
Incandescent Swarm
Internal Rage
Javelin of the Abyss
Major Malediction
Meteoric Cloud
Minor Portal of Darkness
Monstrous Leprosy
Mystical Famish
Pearl of Purification
Petite Mort
Premonitory Vision
Primal Attack of Air
Primal Attack of Darkness
Primal Water Attack
Purification
Putrescence
Pyrotechnia
Shadow Plague
Source of Air
Source of Darkness
Source of Earth
Source of Fire
Speed of the Wind
Star of the Abyss
Strident Whistle
Submission
Summoning of Air
Summoning of Darkness
Supreme Banishment
Symbiosis
Tenebrous Scarification
The Earth's Embrace
The Kiss of Mnemosyne
The Strange Art
Tornado
Transfiguration
Troubles Water
Veil of Fog
Volcanism
Wall Breacher
Wall of Earth
Wall of Fire
Warrior of Alphax
Water Source
Water Summoning
Waterdance
We Are Legion
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X