2,380
edits
| (45 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[:File:GBN_Confede-bas_rules-ch1To7-EN.pdf|Confédé Rules EN]] | [[:File:GBN_Confede-bas_rules-ch1To7-EN.pdf|Confédé Rules EN - PDF FILE]] | ||
... In writting progress | ... In writting progress | ||
The French rules are currently being updated on the | The French rules are currently being updated on the Confédé website. | ||
For the moment, only the | For the moment, only the first 7 chapters are available in English, with the others to follow. But it's already possible to play without spells and miracles. | ||
If you have any feedback on syntax or grammatical problems with the translation, please contact me in PM on discord (US or FR:Shino). | If you have any feedback on syntax or grammatical problems with the translation, please contact me in PM on discord (US or FR: Shino). | ||
Specific: to create a Cadwallon list, you can choose a main faction and secondary factions. The main faction must contain 60% of AP and the secondary factions 40% (Characters not allowed in secondary factions). | |||
'''''FR :''''' | '''''FR :''''' | ||
[[:File:GBN-Confede-regles_de_base-ch1a7-FR.pdf|Règles confédé]] | [[:File:GBN-Confede-regles_de_base-ch1a7-FR.pdf|FICHIER PDF - Règles confédé]] | ||
Les règles françaises sont en cours de mise à jour sur le site | Les règles françaises sont en cours de mise à jour sur le site de Confédé. | ||
Pour l'instant, seuls les premiers chapitres sont disponibles en anglais, les autres suivront. Mais il est déjà possible de jouer sans les sorts et les miracles. | Pour l'instant, seuls les 7 premiers chapitres sont disponibles en anglais, les autres suivront. Mais il est déjà possible de jouer sans les sorts et les miracles. | ||
Si vous avez des remarques sur des problèmes de syntaxe ou de grammaire dans la traduction, contactez-moi en MP sur discord (FR ou US : Shino). | Si vous avez des remarques sur des problèmes de syntaxe ou de grammaire dans la traduction, contactez-moi en MP sur discord (FR ou US : Shino). | ||
Spécifique : pour créer une liste Cadwallon, vous pouvez choisir une faction principale et des factions secondaires. La faction principale doit contenir 60% de PA et les secondaires 40% (Personnages interdits dans les factions secondaires) | |||
=== THIS PROFILES ARE FOR | === THIS PROFILES ARE FOR CONFEDE RULES === | ||
== Gallery == | == Gallery (cards) == | ||
[[Confédé profiles Gallery]] | [[Confédé profiles Gallery]] | ||
== Units == | == Units == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 38: | Line 41: | ||
!DIS | !DIS | ||
!POW/FAITH | !POW/FAITH | ||
!AIM WEAPON | |||
!Base Points | !Base Points | ||
!Type | !Type | ||
![[Rank]] | ![[Rank]] | ||
!Armies | |||
!Equipment/Abilities | |||
!Capacities | |||
|- | |||
|[[AAHROK]] | |||
|12.5 | |||
|6 | |||
|6/8 | |||
|5/7 | |||
| | |||
| -7 | |||
|5 | |||
| | |||
| | |||
|131 | |||
| | |||
|Elite of Immortals | |||
|Immortals | |||
|Immortal/Darkness. Disengagement/6. Ferocious. Possessed. (Artefact/2. Counter-attack. Master strike/0. Sequence/2. Immunity/Fear. Immunity/Toxic). | |||
| | |||
|- | |||
|[[ABEL (I), THE HILL]] | |||
|10 | |||
|4 | |||
|4/7 | |||
|5/7 | |||
| | |||
|4 | |||
|6 | |||
|C:1 ; A:1 ; D:0 | |||
| | |||
|43 | |||
| | |||
|Regular of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/10. (Artefact/1. Counter-attack. Master strike/0. Sequence/2) | |||
| | |||
|- | |||
|[[ABEL (II), THE HILL]] | |||
|10 | |||
|4 | |||
|5/7 | |||
|6/9 | |||
| | |||
|5 | |||
|7 | |||
|C:1 ; A:1 ; D:0 | |||
| | |||
|57 | |||
| | |||
|Veteran of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/12.5. Loyal/1. (Artefact/1. Counter-attack. Master strike/0. Sequence/2) | |||
| | |||
|- | |||
|[[ABERRATION]] | |||
|20 | |||
|5 | |||
|7/11 | |||
|5/10 | |||
| | |||
| -8 | |||
| | |||
| | |||
| | |||
|130 | |||
| | |||
|Creature of Alchemists of Dirz | |||
|Alchemists of Dirz | |||
|Mutagenic/2. Fierce. Brutish charge. Construct. Born killer. (Immunity/Fear. Immunity/Toxic). | |||
|The Alchemic Aberration | |||
|- | |||
|[[ABERRATION PRIME]] | |||
|20 | |||
|5 | |||
|8/13 | |||
|5/10 | |||
| | |||
| -8 | |||
| | |||
| | |||
| | |||
|165 | |||
|Aberration | |||
|Creature of Alchemists of Dirz | |||
|Alchemists of Dirz | |||
|Mutagenic/2. Fierce. Brutish charge. Construct. Enormous/1. Implacable/2. Born killer. (Immunity/Fear. Immunity/Toxic). | |||
|The Alchemic Aberration | |||
|- | |||
|[[ABHAN DJAMIR]] | |||
|10 | |||
|4 | |||
|4/7 | |||
|4/7 | |||
| | |||
|4 | |||
|5 | |||
| | |||
| | |||
|46 | |||
|Dawn Warrior | |||
|Veteran of Alchemists of Dirz | |||
|Alchemists of Dirz | |||
|Mutagenic/0. Leadership/10. Sword-Axe. (Artefact/1. Counter-attack. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[BOARDER]] | |||
|10 | |||
|3 | |||
|3/4 | |||
|3/3 | |||
|2 | |||
|2 | |||
|2 | |||
| | |||
|Carburetor. Pisto-harpoon: STR2+1d6. 10-15-20. | |||
|13 | |||
| | |||
|Regular of Goblins of No-Dan-Kar and Ûraken | |||
|Goblins of No-Dan-Kar and Ûraken | |||
|Reinforcement. Alliance/Ferrymen. Assault fire. | |||
| | |||
|- | |||
|[[ACOLYTE]] | |||
|10 | |||
|4 | |||
|4/7 | |||
|4/7 | |||
|3 | |||
|4 | |||
|5 | |||
| | |||
|Neural crossbow: STR6. 20-40-60. | |||
|35 | |||
|Hybrid | |||
|Special of Alchemists of Dirz | |||
|Alchemists of Dirz | |||
|Mutagenic/1. Vivacity. | |||
|Scorpio acolyte | |||
|- | |||
|[[AEDHANN ORPHELION (I)]] | |||
|10 | |||
|6 | |||
|8/10 | |||
|9/13 | |||
| | |||
|9 | |||
|11 | |||
|6 | |||
|Judgement blade | |||
|245 | |||
|Inquisitor | |||
|Master of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/25. Master strike/5. Personal enemy/Masselius. Spirit of Fire. Warrior-Mage. Steadfast. Negation. Master of Fire and Air/Redemption and Exorcism and Theurgy. (Artefact/3. Counter-attack. Sequence/2) | |||
|Inquisitor-general | |||
|- | |||
|[[AEDHANN ORPHELION (II)]] | |||
|10 | |||
|6 | |||
|8/10 | |||
|9/13 | |||
| | |||
|9 | |||
|11 | |||
|6 | |||
|Judgement blade | |||
|245 | |||
|Inquisitor | |||
|Master of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/25. Master strike/5. Personal enemy/Masselius. Spirit of Fire. Warrior-Mage. Steadfast. Negation. Master of Fire and Water/Redemption and Exorcism and Theurgy. (Artefact/3. Counter-attack. Sequence/2) | |||
|Inquisitor-general | |||
|- | |||
|[[AEDHANN ORPHELION (III)]] | |||
|10 | |||
|6 | |||
|8/10 | |||
|9/13 | |||
| | |||
|9 | |||
|11 | |||
|6 | |||
|Judgement blade | |||
|245 | |||
|Inquisitor | |||
|Master of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/25. Master strike/5. Personal enemy/Masselius. Spirit of Fire. Warrior-Mage. Steadfast. Negation. Master of Fire and Earth/Redemption and Exorcism and Theurgy. (Artefact/3. Counter-attack. Sequence/2) | |||
|Inquisitor-general | |||
|- | |||
|[[AEDHANN ORPHELION (IV)]] | |||
|10 | |||
|6 | |||
|8/10 | |||
|9/13 | |||
| | |||
|9 | |||
|11 | |||
|6 | |||
|Judgement blade | |||
|245 | |||
|Inquisitor | |||
|Master of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/25. Master strike/5. Personal enemy/Masselius. Spirit of Fire. Warrior-Mage. Steadfast. Negation. Master of Fire and Light/Redemption and Exorcism and Theurgy. (Artefact/3. Counter-attack. Sequence/2) | |||
|Inquisitor-general | |||
|- | |||
|[[AEGHER (I), THE BRIEF]] | |||
|15 | |||
|2 | |||
|5/6 | |||
|6/5 | |||
| | |||
|6 | |||
|6 | |||
| | |||
|Boiler. Steam pitchfork-STR. | |||
|62 | |||
|Razorback | |||
|Regular of Dwarves of Tir-Nâ-Bor | |||
|Dwarves of Tir-Nâ-Bor | |||
|Hard-boiled. Leadership/15. War-mount. (Artefact/1. Counter-attack. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[AEGHER (II), THE BRIEF]] | |||
|15 | |||
|3 | |||
|6/7 | |||
|6/10 | |||
| | |||
| -6 | |||
|7 | |||
| | |||
|Boiler. Thermic Thruster-MOV. Khor pitchfork-STR. Mask-FEAR. Khor Armor. Armored Razorback | |||
|105 | |||
|Uren knight, khor, razorback, Uren | |||
|Special of Dwarves of Tir-Nâ-Bor | |||
|Dwarves of Tir-Nâ-Bor | |||
|Hard-boiled. Brutish charge. Leadership/15. War-mount. (Artefact/2. Counter-attack. Master strike/0. Sequence/2). | |||
|Pressure Regulator | |||
|- | |||
|[[AERTH (I), CARDINAL]] | |||
|10 | |||
|5 | |||
|5/6 | |||
|6/9 | |||
|5 | |||
|9 | |||
|11 | |||
|C:2 ; A:2 ; D:3 | |||
|Rifle: STR6. 25-50-75. | |||
|178 | |||
| | |||
|Dean of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/20. Counter-attack. Faithful of Merin/15. Righteous. (Artefact/3. Sequence/1. Illuminated. Immunity/Fear. Piety/2) | |||
| | |||
|- | |||
|[[AERTH (II), PRELATE-GENERAL]] | |||
|20 | |||
|5 | |||
|5/6 | |||
|6/11 | |||
|5 | |||
|9 | |||
|11 | |||
|C:2 ; A:2 ; D:3 | |||
|Rifle: STR6. 25-50-75. | |||
|201 | |||
| | |||
|Dean of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/20. Counter-attack. War-mount. Faithful of Merin/15. Righteous. (Artefact/3. Sequence/1. Illuminated. Immunity/Fear. Piety/2) | |||
| | |||
|- | |||
|[[AËTUN]] | |||
|12.5 | |||
|5 | |||
|4/6 | |||
|4/8 | |||
| | |||
|6 | |||
|3 | |||
|C:2 ; A:2 ; D:1 | |||
|Symbiotic armor. | |||
|75 | |||
|Herald, oneïron | |||
|Special of Daïkinee Elves | |||
|Daïkinee Elves | |||
|Regeneration/5. Sacred armour. Faithful of Earhë/15. Blood brother/Herald. Immunity/Difficult ground. (Artefact/2. Sequence/1. Piety/2) | |||
| | |||
|- | |||
|[[AGENT]] | |||
|10 | |||
|4 | |||
|3/4 | |||
|3/3 | |||
|3 | |||
|5 | |||
|4 | |||
| | |||
|Rifle: STR6. 25-50-75. | |||
|38 | |||
| | |||
|Special of Guild of Cartomancers | |||
|Guild of Cartomancers | |||
|Luck. Scout. Reorientation. Instinctive firing. | |||
|Enemy study | |||
|- | |||
|[[AGENT OF THE CHIMERA (A)]] | |||
|10 | |||
|4 | |||
|5/5 | |||
|4/5 | |||
| | |||
|6 | |||
|4 | |||
|3 | |||
| | |||
|36 | |||
| | |||
|Initiate of Lions of Alahan | |||
|Lions of Alahan | |||
|Bravery. Warrior-Mage. Initiate of Light/Hermetism. (Counter-attack) | |||
|Chimera Weapons | |||
|- | |||
|[[AGENT OF THE CHIMERA (B)]] | |||
|10 | |||
|4 | |||
|5/5 | |||
|4/6 | |||
| | |||
|6 | |||
|4 | |||
|3 | |||
| | |||
|37 | |||
| | |||
|Initiate of Lions of Alahan | |||
|Lions of Alahan | |||
|Bravery. Warrior-Mage. Initiate of Light/Hermetism. (Counter-attack) | |||
|Chimera Weapons | |||
|- | |||
|[[AGHOVAR, MASTER OF THIEVES]] | |||
|12.5 | |||
|11 | |||
|6/6 | |||
|5/6 | |||
| | |||
|7 | |||
|7 | |||
| | |||
| | |||
|73 | |||
| | |||
|Special of Guild of Thieves | |||
|Guild of Thieves | |||
|Bravery. Consciousness. Scout. (Artefact/2. Counter-attack. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[CADWË AGITATOR]] | |||
|10 | |||
|2 | |||
|4/6 | |||
|4/5 | |||
| | |||
|4 | |||
|3 | |||
| | |||
| | |||
|29 | |||
| | |||
|Special of Guild of Thieves | |||
|Guild of Thieves | |||
|Ruthless. War cry/6. Hard-boiled. Feint. | |||
|Street agitator | |||
|- | |||
|[[CADWË AGITATOR]] | |||
|10 | |||
|2 | |||
|4/6 | |||
|4/5 | |||
| | |||
|4 | |||
|3 | |||
| | |||
| | |||
|29 | |||
| | |||
|Irregular of Guild of Usurers | |||
|Guild of Usurers | |||
|Ruthless. War cry/6. Hard-boiled. Feint. | |||
|Street agitator | |||
|- | |||
|[[CADWË AGITATOR]] | |||
|10 | |||
|2 | |||
|4/6 | |||
|4/5 | |||
| | |||
|4 | |||
|3 | |||
| | |||
| | |||
|29 | |||
| | |||
|Special of Guild of Goldsmiths | |||
|Guild of Goldsmiths | |||
|Ruthless. War cry/6. Hard-boiled. Feint. | |||
|Street agitator | |||
|- | |||
|[[CADWË AGITATOR]] | |||
|10 | |||
|2 | |||
|4/6 | |||
|4/5 | |||
| | |||
|4 | |||
|3 | |||
| | |||
| | |||
|29 | |||
| | |||
|Initiate of Cadwallon Militia | |||
|Cadwallon Militia | |||
|Ruthless. War cry/6. Hard-boiled. Feint. | |||
| | |||
|- | |||
|[[AGONN (I), THE ARDENT]] | |||
|10 | |||
|4 | |||
|5/5 | |||
|4/7 | |||
| | |||
|6 | |||
|4 | |||
| | |||
| | |||
|40 | |||
| | |||
|Regular of Lions of Alahan | |||
|Lions of Alahan | |||
|Bravery. Leadership/10. Personal enemy/Azaël. (Artefact/1. Counter-attack. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[AGONN (II), THE ARDENT]] | |||
|10 | |||
|4 | |||
|6/7 | |||
|5/8 | |||
| | |||
|7 | |||
|4 | |||
| | |||
| | |||
|56 | |||
| | |||
|Veteran of Lions of Alahan | |||
|Lions of Alahan | |||
|Bravery. Fencer. Leadership/10. Personal enemy/Azaël. (Artefact/1. Counter-attack. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[AGOTH]] | |||
|17.5 | |||
|5 | |||
|14/20 | |||
|11/20 | |||
| | |||
| -13 | |||
|10 | |||
| | |||
|Formor Weapon. Formor Armor. | |||
|900 | |||
|Formor | |||
|Major ally of Kelts of the Drune Clan | |||
|Kelts of the Drune Clan | |||
|Dreadful. Loved by the gods. Brutish charge. Hard-boiled. Sequence/3. Enormous/3. War fury. Immortal/Darkness. Regeneration/5. Born killer. (Artefact/4. Counter-attack. Master strike/0) | |||
|Demonic Horde | |||
|- | |||
|[[AGRIANE]] | |||
|10 | |||
|2 | |||
|4/6 | |||
|3/6 | |||
|2 | |||
|5 | |||
|2 | |||
| | |||
|Javelin: STR6. 10-20-30. | |||
|24 | |||
|Orc | |||
|Special of Concord of the Eagle | |||
|Concord of the Eagle | |||
|Resolution/1. Brutal. Assault fire. | |||
| | |||
|- | |||
|[[AGYAR, THE UNYIELDING]] | |||
|15 | |||
|5 | |||
|6/10 | |||
|6/11 | |||
| | |||
| -8 | |||
|4 | |||
| | |||
| | |||
|86 | |||
|Pack leader | |||
|Special of Wolfen of Yllia | |||
|Wolfen of Yllia | |||
|Born killer. Authority. Pariah. (Artefact/2. Counter-attack. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[AGYAR, THE UNYIELDING]] | |||
|15 | |||
|5 | |||
|6/10 | |||
|6/11 | |||
| | |||
| -8 | |||
|4 | |||
| | |||
| | |||
|86 | |||
|Pack leader | |||
|Special of Guild of Goldsmiths | |||
|Guild of Goldsmiths | |||
|Born killer. Authority. Pariah. (Artefact/2. Counter-attack. Master strike/0. Sequence/2) | |||
| | |||
|- | |||
|[[AHSA RUYAR]] | |||
|10 | |||
|4 | |||
|3/4 | |||
|4/4 | |||
| | |||
|6 | |||
|3 | |||
|4 | |||
| | |||
|45 | |||
| | |||
|Special of Guild of Usurers | |||
|Guild of Usurers | |||
|Alliance/Acheron. Blood brother/Lynan. Resolution/1. Initiate of Darkness/Cartomancie and Necromancy. (Artefact/1. Sequence/1. Master of the arcana). | |||
| | |||
|- | |||
|[[AÏNOA THE UNFORGIVEN]] | |||
|10 | |||
|4 | |||
|5/5 | |||
|6/4 | |||
| | |||
|6 | |||
|2 | |||
| | |||
| | |||
|51 | |||
| | |||
|Special of Guild of Usurers | |||
|Guild of Usurers | |||
|Ambidextrous. Assassin. Mercenary. Vivacity. (Artefact/2. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[AÏNOA THE UNFORGIVEN]] | |||
|10 | |||
|4 | |||
|5/5 | |||
|6/4 | |||
| | |||
|6 | |||
|2 | |||
| | |||
| | |||
|51 | |||
| | |||
|Special of Mercenaries | |||
|Mercenaries | |||
|Ambidextrous. Assassin. Mercenary. Vivacity. (Artefact/2. Master strike/0. Sequence/2) | |||
| | |||
|- | |||
|[[AÏNOA THE UNFORGIVEN]] | |||
|10 | |||
|4 | |||
|5/5 | |||
|6/4 | |||
| | |||
|6 | |||
|2 | |||
| | |||
| | |||
|51 | |||
| | |||
|Initiate of Guild of Blades | |||
|Guild of Blades | |||
|Ambidextrous. Assassin. Mercenary. Vivacity. (Artefact/2. Master strike/0. Sequence/2). | |||
| | |||
|- | |||
|[[AKARANSETH]] | |||
|7.5 | |||
|4 | |||
|6/9 | |||
|6/7 | |||
| | |||
| -6 | |||
|5 | |||
| | |||
| | |||
|79 | |||
|Scourge Bearer | |||
|Veteran of Dwarves of Mid-Nor | |||
|Dwarves of Mid-Nor | |||
|Possessed. Hard-boiled. Loyal/1. Bane/X. War fury. (Artefact/1. Counter-attack. Master strike/0. Sequence/2). | |||
|The Scourge of the Despot | |||
|- | |||
|[[AKHAMIÄL]] | |||
|10 | |||
|2 | |||
|2/4 | |||
|2/5 | |||
|3 | |||
| | |||
| | |||
| | |||
|Helianthic mechanisms. Integrated projectile weapon: STR4. 10-15-20. | |||
|12 | |||
| | |||
|Regular of Cynwäll Elves | |||
|Cynwäll Elves | |||
|Servicer/Mage champion. Construct. Devotion/2. (Immunity/Fear. Immunity/Toxic) | |||
| | |||
|- | |||
|[[AKKADHALET (I)]] | |||
|7.5 | |||
|3 | |||
|4/3 | |||
|3/6 | |||
|2 | |||
| -6 | |||
|3 | |||
|4 | |||
|Throwing dagger: STR1. 5-10-15. | |||
|45 | |||
|Lictor | |||
|Initiate of Dwarves of Mid-Nor | |||
|Dwarves of Mid-Nor | |||
|Possessed. Initiate of Darkness/Chthonian. (Artefact/1. Sequence/1. Master of the arcana) | |||
| | |||
|- | |||
|[[AKKADHALET (II)]] | |||
|7.5 | |||
|3 | |||
|4/3 | |||
|3/6 | |||
| | |||
| -6 | |||
|3 | |||
|5 | |||
| | |||
|62 | |||
|Lictor | |||
|Adepte of Dwarves of Mid-Nor | |||
|Dwarves of Mid-Nor | |||
|Possessed. Adept of Earth and Darkness/Chthonian. Corruption. (Artefact/2. Sequence/1. Master of the arcana) | |||
| | |||
|- | |||
|[[ALAHEL, THE MESSENGER]] | |||
|12.5 | |||
|4 | |||
|5/5 | |||
|5/5 | |||
|4 | |||
|6 | |||
|4 | |||
| | |||
|Long Bow: STR3. 20-40-60. | |||
|46 | |||
| | |||
|Regular of Lions of Alahan | |||
|Lions of Alahan | |||
|Bravery. Ambidextrous. Sharp shooter. (Artefact/1. Sequence/1. Quick reloading/1. Bull's-eye). | |||
| | |||
|- | |||
|[[ALBERT, THE GRAVE]] | |||
|10 | |||
|4 | |||
|4/8 | |||
|5/7 | |||
|3 | |||
|6 | |||
|5 | |||
| | |||
|Crossbow: STR6. 15-30-45 | |||
|53 | |||
| | |||
|Special of Guild of Blades | |||
|Guild of Blades | |||
|Ruthless. Bravery. War cry/8. Mercenary. Precision. Vivacity. (Artefact/1. Sequence/1. Quick reloading/1. Bull's-eye) | |||
| | |||
|- | |||
|[[ALBERT, THE GRAVE]] | |||
|10 | |||
|4 | |||
|4/8 | |||
|5/7 | |||
|3 | |||
|6 | |||
|5 | |||
| | |||
|Crossbow: STR6. 15-30-45 | |||
|75 | |||
| | |||
|Special of Mercenaries | |||
|Mercenaries | |||
|Ruthless. Bravery. War cry/8. Mercenary. Precision. Vivacity. (Artefact/1. Counter-attack. Master strike/0. Sequence/2. Quick reloading/1. Assault fire. Bull's-eye) | |||
| | |||
|- | |||
|[[ALCHEMIST]] | |||
|7.5 | |||
|0 | |||
|3/4 | |||
|4/5 | |||
| | |||
|6 | |||
|6 | |||
|3 | |||
| | |||
|31 | |||
| | |||
|Initiate of Dwarves of Tir-Nâ-Bor | |||
|Dwarves of Tir-Nâ-Bor | |||
|Hard-boiled. Initiate of Earth/Telluric. | |||
| | |||
|- | |||
|[[ALDENYSS, THE QUIET]] | |||
|12.5 | |||
|5 | |||
|5/5 | |||
|6/5 | |||
|4 | |||
|7 | |||
|4 | |||
| | |||
|Pistol: STR6. 10-15-20. | |||
|61 | |||
|Falconer | |||
|Special of Lions of Alahan | |||
|Lions of Alahan | |||
|Bravery. Sequence/3. Bane/Scout. Harassment. (Artefact/2. Quick reloading/1. Bull's-eye) | |||
|The Eye in the Sky | |||
|- | |||
|[[ALDERAN]] | |||
|10 | |||
|4 | |||
|7/9 | |||
|5/10 | |||
| | |||
| -7 | |||
| | |||
|C:1 ; A:1 ; D:0 | |||
|Carnage Blade. | |||
|83 | |||
|Crâne, zombie | |||
|Elite of Limbo of Acheron | |||
|Limbo of Acheron | |||
|Living-dead. Lord of the dead/10. Hard-boiled. Regeneration/5. (Artefact/2. Leadership/10. Counter-attack. Master strike/0. Sequence/2. Immunity/Fear. Immunity/Toxic) | |||
|Escort | |||
|- | |||
|[[ALGERIK, JAILER OF TEN THOUSAND STEPS]] | |||
|10 | |||
|4 | |||
|4/7 | |||
|4/7 | |||
| | |||
|5 | |||
|4 | |||
| | |||
| | |||
|34 | |||
|Sergeant | |||
|Special of Cadwallon Militia | |||
|Cadwallon Militia | |||
|Ruthless. Bravery. Survival instinct/6. Cursed by the gods. Predictable. (Artefact/2. Sequence/2. Counter-attack. Master strike/0). | |||
|Cadwë Sergeant | |||
|- | |||
|[[AMBROSIUS, THE VENERABLE]] | |||
|10 | |||
|3 | |||
|3/4 | |||
|4/6 | |||
|4 | |||
|6 | |||
|8 | |||
| | |||
|Consacred Long Rifle: STR6. 25-50-75. | |||
|63 | |||
| | |||
|Special of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Leadership/15. Survival instinct/6. Righteous. Pariah. (Artefact/2. Sequence/1. Immunity/Fear. Quick reloading/1. Bull's-eye) | |||
|Venerable of the lodge | |||
|- | |||
|[[AMELIA, D'ORVAL]] | |||
|10 | |||
|4 | |||
|6/7 | |||
|5/10 | |||
| | |||
|7 | |||
|7 | |||
|C:1 ; A:1 ; D:1 | |||
| | |||
|83 | |||
|Chaplain, gardian of Temple, templar | |||
|Elite of Griffins of Akkylannie | |||
|Griffins of Akkylannie | |||
|Fanaticism. Bravery. Ruthless. Faithful of Merin/10. War fury. Implacable/1. Warrior-monk. (Artefact/2. Counter-attack. Master strike/0. Sequence/2. Illuminated) | |||
|Wrath of faith | |||
|- | |||
|[[ANANTHA, THE BLIND]] | |||
|10 | |||
|5 | |||
|2/3 | |||
|2/4 | |||
| | |||
|6 | |||
|2 | |||
|6 | |||
| | |||
|78 | |||
|Lanyfh | |||
|Elite of Kelts of the Drune Clan | |||
|Kelts of the Drune Clan | |||
|Consciousness. Desperate. Pariah. Adept of Air and Water/Black and Sorcery. (Artefact/2. Sequence/1. Immunity/Fear. Master of the arcana) | |||
| | |||
|- | |||
|[[ANAYS, DE VANTH]] | |||
|10 | |||
|6 | |||
|6/5 | |||
|6/5 | |||
| | |||
| -6 | |||
|4 | |||
|C:1 ; A:2 ; D:1 | |||
|Black Weapon. | |||
|85 | |||
| | |||
|Special of Guild of Usurers | |||
|Guild of Usurers | |||
|Faithful of Salaüel/17.5. War fury. Iconoclaste. Righteous. Warrior-monk. (Artefact/2. Counter-attack. Master strike/0. Sequence/2. Immunity/Fear. Summoner/3) | |||
| | |||
|- | |||
|[[ANAYS, DE VANTH]] | |||
|10 | |||
|6 | |||
|6/5 | |||
|6/5 | |||
| | |||
| -6 | |||
|4 | |||
|C:1 ; A:2 ; D:1 | |||
|Black Weapon. | |||
|85 | |||
| | |||
|Special of Limbo of Acheron | |||
|Limbo of Acheron | |||
|Faithful of Salaüel/17.5. War fury. Iconoclaste. Righteous. Warrior-monk. (Artefact/2. Counter-attack. Master strike/0. Sequence/2. Immunity/Fear) | |||
| | |||
|- | |||
|[[OLDER (A)]] | |||
|10 | |||
|3 | |||
|3/6 | |||
|4/6 | |||
| | |||
|5 | |||
|2 | |||
|4 | |||
| | |||
|35 | |||
|Faathi | |||
|Special of Concord of the Eagle | |||
|Concord of the Eagle | |||
|Resolution/1. Immortal/Destiny. Initiate of Air/Shamanism. (Consciousness. Immunity/Toxic) | |||
| | |||
|- | |||
|[[OLDER (B)]] | |||
|10 | |||
|3 | |||
|3/6 | |||
|4/6 | |||
| | |||
|5 | |||
|2 | |||
| | |||
| | |||
|35 | |||
|Faathi | |||
|Initiate of Concord of the Eagle | |||
|Concord of the Eagle | |||
|Resolution/1. Immortal/Destiny. Initiate of Water/Shamanism. (Consciousness. Immunity/Toxic) | |||
| | |||
|- | |||
|[[OLDER (C)]] | |||
|10 | |||
|3 | |||
|3/6 | |||
|4/6 | |||
| | |||
|5 | |||
|2 | |||
| | |||
| | |||
|35 | |||
|Faathi | |||
|Initiate of Concord of the Eagle | |||
|Concord of the Eagle | |||
|Resolution/1. Immortal/Destiny. Initiate of Fire/Shamanism. (Consciousness. Immunity/Toxic) | |||
| | |||
|- | |||
|[[OLDER (D)]] | |||
|10 | |||
|3 | |||
|3/6 | |||
|4/6 | |||
| | |||
|5 | |||
|2 | |||
| | |||
| | |||
|35 | |||
|Faathi | |||
|Initiate of Concord of the Eagle | |||
|Concord of the Eagle | |||
|Resolution/1. Immortal/Destiny. Initiate of Earth/Shamanism. (Consciousness. Immunity/Toxic) | |||
| | |||
|- | |||
|[[ANGEL]] | |||
|10 | |||
|3 | |||
|3/5 | |||
|2/4 | |||
| | |||
|4 | |||
|3 | |||
| | |||
| | |||
|19 | |||
| | |||
|Regular of Immortals | |||
|Immortals | |||
|Immortal/Light. Cure/5. Flight. (Immunity/Fear. Immunity/Toxic. Righteous). | |||
| | |||
|- | |||
|[[MORBID ANGEL]] | |||
|7.5 | |||
|0 | |||
|2/3 | |||
|0/3 | |||
| | |||
| -6 | |||
| | |||
| | |||
| | |||
|10 | |||
|Morbid | |||
|Regular of Limbo of Acheron | |||
|Limbo of Acheron | |||
|Living-dead. Flight. (Immunity/Fear. Immunity/Toxic) | |||
| | |||
|- | |||
|[[AMASIKINA, MISTER]] | |||
|12.5 | |||
|4 | |||
|6/13 | |||
|4/9 | |||
| | |||
| -7 | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
