Difference between revisions of "Janos the Banished"
(Created page with "Category:Limbo of Acheron thumb|Janos the Banished MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'...") |
Schismatic (talk | contribs) m (→Notes) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:card_acheron_janosthebanished.jpg|thumb|Janos the Banished]] | [[File:card_acheron_janosthebanished.jpg|thumb|Janos the Banished]] | ||
[[File:card_acheron_janosthebanished2.jpg|thumb|Janos the Banished 2nd]] | |||
MOV: | === Janos the Banished === | ||
MOV: 10 | |||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 4 | ||
DEF/RES: | DEF/RES: 4 / 5 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: - | ||
''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Necromancy|Necromancy]], [[:Category:Shamanism|Shamanism]]>'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. '''[[Recovery / X|<Recovery / 1>]]'''. '''[[Summoner / X|<Summoner / 1>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Acheron Adept Champion. [[Obscure House: Janos|House of Janos]]. | |||
'' | ''Power'': 5 | ||
'' | ''Cost'': 70 AP | ||
=== Janos the Banished (2nd Inc) === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 3 / 4 | |||
DEF/RES: 4 / 7 | |||
== | AIM: - | ||
FEAR: 8 | |||
DIS: - | |||
''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Necromancy|Necromancy]], [[:Category:Shamanism|Shamanism]]>'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. '''[[Recovery / X|<Recovery / 2>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Acheron Adept Champion. Second Incarnation. | |||
''Power'': 6 | |||
''Cost'': 85 AP | |||
==Included with Janos the Banished (2nd Inc) blister (August 2007)== | |||
[[The Seal of Obsidian]] | |||
[[The Snake-Vine]] | |||
[[Fire of Mount Damned]] | |||
== Notes == | |||
Janos the Banished was released with a scenario campaign in [[:File:Cry Havoc 07.pdf|Cry Havoc vol 07]] and is involved in the lore of [https://confrontation.wiki/index.php/The%20Archipelago%20of%20Zoukho%C3%AF The Archipelago of Zoukhoï]. Originally not playable outside of the campaign "Gates of Hell" it was later allowed in tournament play. It does not have any other cards. |
Latest revision as of 04:37, 14 November 2023
Janos the Banished
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 4 / 5
AIM: -
FEAR: 7
DIS: -
Abilities: <Adept of Darkness and Fire / Necromancy, Shamanism>. <Leadership / 10>. <Living-Dead>. <Recovery / 1>. <Summoner / 1>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Acheron Adept Champion. House of Janos.
Power: 5
Cost: 70 AP
Janos the Banished (2nd Inc)
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 4 / 7
AIM: -
FEAR: 8
DIS: -
Abilities: <Adept of Darkness and Fire / Necromancy, Shamanism>. <Leadership / 10>. <Living-Dead>. <Recovery / 2>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Acheron Adept Champion. Second Incarnation.
Power: 6
Cost: 85 AP
Included with Janos the Banished (2nd Inc) blister (August 2007)
Notes
Janos the Banished was released with a scenario campaign in Cry Havoc vol 07 and is involved in the lore of The Archipelago of Zoukhoï. Originally not playable outside of the campaign "Gates of Hell" it was later allowed in tournament play. It does not have any other cards.