Difference between revisions of "Devourers of Vile-Tis"
(→Troops) |
Schismatic (talk | contribs) m |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Armies]] | [[Category:Armies]] | ||
[[Category:Paths of Destiny]] | |||
[[File:emblem_hyena.png|thumb|Devourers of Vile-Tis|right]] | [[File:emblem_hyena.png|thumb|Devourers of Vile-Tis|right]] | ||
Introduction | Introduction | ||
Line 28: | Line 29: | ||
Thus were born the Devourers. | Thus were born the Devourers. | ||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
=== Cry Havoc === | |||
[[The Unchained]] (CH1) | |||
[[Portrait: Managarm The Traitoress]] (CH3) | |||
Managarm Incarnation Adventure (GA4) | |||
[[The Revelations of Vile-Tis]] (CH8) | |||
[[The Warlord]] (CH12) | |||
==Factions== | ==Factions== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+The Revelations of the Beast | |+The Revelations of the Beast | ||
![[The Revelations of the Beast]] | ![[The Revelations of the Beast]] | ||
|- | |- | ||
|[[Revelation: Armageddon|Armageddon]] | |[[Revelation: Armageddon|Armageddon]] | ||
|- | |- | ||
|[[Revelation: Blasphemy|Blasphemy]] | |[[Revelation: Blasphemy|Blasphemy]] | ||
|- | |- | ||
|[[Revelation: Carnage|Carnage]] | |[[Revelation: Carnage|Carnage]] | ||
|- | |- | ||
|[[Revelation: Ecstasy|Ecstacy]] | |[[Revelation: Ecstasy|Ecstacy]] | ||
|- | |- | ||
|[[Revelation: The Eclipse|The Eclipse]] | |[[Revelation: The Eclipse|The Eclipse]] | ||
|- | |- | ||
|[[The Horde of Dun-Scaith]] | |[[The Horde of Dun-Scaith]] | ||
|- | |- | ||
|[[Revelation: The Impure|The Impure]] | |[[Revelation: The Impure|The Impure]] | ||
|- | |- | ||
|[[Revelation: The Rebellion|The Rebellion]] | |[[Revelation: The Rebellion|The Rebellion]] | ||
|} | |} | ||
==Units== | ==Units== | ||
[[Devourers of Vile-Tis Gallery]] | |||
=== Characters === | === Characters === | ||
Line 93: | Line 76: | ||
![[Rank]] | ![[Rank]] | ||
!Incarnation | !Incarnation | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 103: | Line 87: | ||
|Devourer Regular Champion | |Devourer Regular Champion | ||
| | | | ||
|Ambidextrous | |||
Bravery | |||
Leadership / 10 | |||
|[[The Blood Sign]] | |[[The Blood Sign]] | ||
| | | | ||
Line 113: | Line 101: | ||
|Devourer Regular Champion | |Devourer Regular Champion | ||
| | | | ||
|Ambidextrous | |||
Bravery | |||
Leadership / 12.5 | |||
| | | | ||
| | | | ||
Line 123: | Line 115: | ||
|Devourer Initiate | |Devourer Initiate | ||
| | | | ||
|Born Killer | |||
Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Howls|Howls]] | |||
|[[The Mark of the Beast]] | |[[The Mark of the Beast]] | ||
| | | | ||
Line 133: | Line 127: | ||
|Devourer Warrior-Mage Champion | |Devourer Warrior-Mage Champion | ||
|2nd | |2nd | ||
|Born Killer | |||
Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Howls|Howls]], [[:Category:Lamentations|Lamentations]] | |||
Warrior-Mage | |||
| | | | ||
| | | | ||
Line 143: | Line 141: | ||
|Devourer Regular Champion | |Devourer Regular Champion | ||
| | | | ||
|Born Killer | |||
Leadership / 15 | |||
| | | | ||
| | | | ||
Line 153: | Line 153: | ||
|Devourer Veteran Champion | |Devourer Veteran Champion | ||
|2nd | |2nd | ||
|Born Killer | |||
Leadership / 15 | |||
Vivacity | |||
| | | | ||
| | | | ||
Line 163: | Line 167: | ||
|[[Wolfen of Yllia|Wolfen]] / Devourer Irregular Champion | |[[Wolfen of Yllia|Wolfen]] / Devourer Irregular Champion | ||
|2nd | |2nd | ||
|Born Killer | |||
Fencer | |||
Bane / Elemental Beings | |||
Pariah | |||
Scout | |||
|[[The Dagger of Obsidian]] | |[[The Dagger of Obsidian]] | ||
| | | | ||
Line 173: | Line 185: | ||
|Devourer Special Champion | |Devourer Special Champion | ||
| | | | ||
|Born Killer | |||
Assassin | |||
Feint | |||
Personal Enemy / [[Onyx the Prowler|Onyx]] | |||
|[[Shengûl's Fury]] | |[[Shengûl's Fury]] | ||
[[Y'Anrylh's Snarl]] | [[Y'Anrylh's Snarl]] | ||
| | | | ||
|[[The Eclipsante Weapon Mistresses]] | |[[The Traitoress]] | ||
[[The | [[The Eclipsante Weapon Mistresses]] | ||
[[The Black Veil]] | |||
[[Dance of the Eclipse]] | |||
[[Sabbath of the Shadows]] | |||
|Managarm, The Traitoress box | |Managarm, The Traitoress box | ||
|- | |- | ||
Line 185: | Line 209: | ||
|Devourer Special Champion | |Devourer Special Champion | ||
| | | | ||
|Born Killer | |||
Assassin | |||
Leadership / 15 | |||
| | | | ||
| | | | ||
| | |[[The Eclipsante Weapon Mistresses]] | ||
[[The Black Veil]] | |||
[[Dance of the Eclipse]] | |||
[[Sabbath of the Shadows]] | |||
|[[Rag'Narok Card Pack|Rag'Narok box]] | |||
No model | No model | ||
|- | |- | ||
Line 196: | Line 229: | ||
|Devourer Elite Champion | |Devourer Elite Champion | ||
| | | | ||
|Born Killer | |||
Hard-Boiled | |||
Implacable / 2 | |||
Possessed | |||
Leadership / 15 | |||
|[[The Alviram]] | |[[The Alviram]] | ||
[[The Arch of Torment]] | [[The Arch of Torment]] | ||
Line 209: | Line 250: | ||
|Devourer Devout | |Devourer Devout | ||
| | | | ||
|Born Killer | |||
Faithful of [[:Category:Vile-Tis|Vile-Tis]] / 15 | |||
Iconoclast | |||
Warrior-Monk | |||
| | | | ||
| | | | ||
Line 220: | Line 267: | ||
[[The Horde of Dun-Scaith|Horde of Dun Scaith]] | [[The Horde of Dun-Scaith|Horde of Dun Scaith]] | ||
| | | | ||
|Born Killer | |||
Possessed | |||
Leadership / 15 | |||
| | | | ||
| | | | ||
Line 230: | Line 281: | ||
|Devourer Elite Champion | |Devourer Elite Champion | ||
| | | | ||
|Born Killer | |||
Ambidextrous | |||
Assassin | |||
Scout | |||
War Fury | |||
|[[Clemency]] | |[[Clemency]] | ||
[[Pity]] | [[Pity]] | ||
Line 241: | Line 300: | ||
|Devourer Warrior-Mage [[Shadows|Shadow]] | |Devourer Warrior-Mage [[Shadows|Shadow]] | ||
| | | | ||
|Born Killer | |||
Leadership / 15 | |||
War Fury | |||
Warrior-Mage | |||
Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Torments|Torments]], [[:Category:Howls|Howls]] | |||
| | | | ||
| | | | ||
| | | | ||
|[[Travel Journals Card Pack|Travel Journals | |[[Travel Journals Card Pack|Travel Journals 4 Card Pack]] | ||
|- | |- | ||
|[[Shurat, the Warlord]] | |[[Shurat, the Warlord]] | ||
Line 252: | Line 319: | ||
[[Revelation: Carnage|Carnage]] | [[Revelation: Carnage|Carnage]] | ||
| | | | ||
|Born Killer | |||
Fierce | |||
Hardened | |||
Brutish Charge | |||
Implacable / 4 | |||
Rapidity | |||
|[[Fury]] | |[[Fury]] | ||
[[The Brand of Carnage]] | [[The Brand of Carnage]] | ||
Line 265: | Line 342: | ||
|Devourer Adept | |Devourer Adept | ||
| | | | ||
|Counter-Attack | |||
Concentration / 2 | |||
Consciousness | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Water|Water]] / [[:Category:Howls|Howls]], [[:Category:Chthonian|Chthonian]] | |||
|[[Snare of Chains]] | |[[Snare of Chains]] | ||
[[The Fury of the Ynkarô]] | [[The Fury of the Ynkarô]] | ||
Line 276: | Line 359: | ||
|Devourer Regular Champion | |Devourer Regular Champion | ||
| | | | ||
|Born Killer | |||
Implacable / 1 | |||
Personal Enemy / [[Isakar|The Watcher]] | |||
Mercenary | |||
|[[The Asterion]] | |[[The Asterion]] | ||
| | | | ||
Line 286: | Line 375: | ||
|Devourer Veteran Champion | |Devourer Veteran Champion | ||
|2nd | |2nd | ||
|Born Killer | |||
Wild / 10 | |||
Resolution / 2 | |||
Implacable / 1 | |||
Personal Enemy / The Watcher | |||
| | | | ||
| | | | ||
Line 297: | Line 394: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
!Capacities / Explanatory | !Capacities / Explanatory | ||
!Notes | !Notes | ||
|- | |||
|[[Devourer Wraith|Devourer Wraith 1]] | |||
|51 | |||
| rowspan="3" |(Wolfen Zombie models) | |||
| rowspan="3" |Living-Dead | |||
Regeneration / 5 | |||
| | |||
| rowspan="3" |[[The Horde of Dun-Scaith]] | |||
| | |||
|- | |||
|[[Devourer Wraith|Devourer Wraith 2]] | |||
|34 | |||
| | |||
| | |||
|- | |||
|[[Devourer Wraith|Devourer Wraith 3]] | |||
|40 | |||
| | |||
| | |||
|- | |- | ||
|[[Eclipsante|Eclipsante 1]] | |[[Eclipsante|Eclipsante 1]] | ||
|41 | |41 | ||
|1 | |1 | ||
| rowspan="2" |Born Killer | |||
Assassin | |||
| | | | ||
| rowspan="2" |[[Sabbath of the Shadows]] | | rowspan="2" |[[Sabbath of the Shadows]] | ||
Line 309: | Line 428: | ||
[[The Eclipsantes]] | [[The Eclipsantes]] | ||
[[Dance of the Eclipse]] | |||
| | | | ||
|- | |- | ||
Line 320: | Line 441: | ||
|50 | |50 | ||
|No model | |No model | ||
|Born Killer | |||
Assassin | |||
Feint | |||
| | | | ||
|[[Revelation: The Eclipse|Eclipse]] | |[[Sabbath of the Shadows]] | ||
[[The Black Veil]] | |||
[[The Eclipsantes]] | |||
[[Dance of the Eclipse]] | |||
[[The Eclipsante Weapon Mistresses]] | |||
[[Revelation: The Eclipse|Eclipse]] | |||
|[[The Revelations of the Beast|Revelations of the Beast Card Pack]] | |[[The Revelations of the Beast|Revelations of the Beast Card Pack]] | ||
|- | |- | ||
Line 327: | Line 461: | ||
|30 | |30 | ||
|5 (box) | |5 (box) | ||
|Born Killer | |||
| | | | ||
| | | | ||
Line 334: | Line 469: | ||
|60 | |60 | ||
| rowspan="3" |3 (box) | | rowspan="3" |3 (box) | ||
|Born Killer | |||
Possessed | |||
Counter-Attack | |||
| | | | ||
| | | | ||
Line 340: | Line 479: | ||
|[[Flesh Eater|Flesh Eater (Pain)]] | |[[Flesh Eater|Flesh Eater (Pain)]] | ||
|60 | |60 | ||
|Born Killer | |||
Possessed | |||
Sequence / 1 | |||
| | | | ||
| | | | ||
Line 345: | Line 488: | ||
|[[Flesh Eater|Flesh Eater (Strength)]] | |[[Flesh Eater|Flesh Eater (Strength)]] | ||
|60 | |60 | ||
|Born Killer | |||
Possessed | |||
Master Strike / 1 | |||
| | | | ||
| | | | ||
Line 351: | Line 498: | ||
|57 | |57 | ||
|1 | |1 | ||
| rowspan="2" |Born Killer | |||
Possessed | |||
| | | | ||
| | | | ||
Line 365: | Line 514: | ||
|35 | |35 | ||
|1 | |1 | ||
| rowspan="2" |Born Killer | |||
| | | | ||
| rowspan="2" |[[Star of the Beast]] | | rowspan="2" |[[Star of the Beast]] | ||
Line 378: | Line 528: | ||
|44 | |44 | ||
|No Model | |No Model | ||
|Born Killer | |||
Harassment | |||
| | | | ||
| | | | ||
Line 385: | Line 537: | ||
|50 | |50 | ||
|1 | |1 | ||
| rowspan="2" |Born Killer | |||
Possessed | |||
Instinctive Firing | |||
| | | | ||
| | | | ||
Line 399: | Line 555: | ||
|38 | |38 | ||
|No model | |No model | ||
|Born Killer | |||
Counter-Attack | |||
| | | | ||
|[[The Horde of Dun-Scaith|Horde of Dun-Scaith]] | |[[The Horde of Dun-Scaith|Horde of Dun-Scaith]] | ||
Line 407: | Line 565: | ||
|40 | |40 | ||
|1 | |1 | ||
|Ambidextrous | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Howls|Howls]] | |||
Scout | |||
Warrior-Mage | |||
| | | | ||
|[[The Lords of Carnage]] | |[[The Lords of Carnage]] | ||
[[Revelation: The Impure|Impure]] | |||
| | | | ||
|- | |- | ||
Line 414: | Line 579: | ||
|40 | |40 | ||
| rowspan="2" |5 (box) | | rowspan="2" |5 (box) | ||
|Born Killer | |||
Vivacity | |||
| | | | ||
| | | | ||
Line 420: | Line 587: | ||
|[[Marauder of Vile-Tis|Marauder of Vile-Tis 2]] | |[[Marauder of Vile-Tis|Marauder of Vile-Tis 2]] | ||
|40 | |40 | ||
|Born Killer | |||
War Fury | |||
| | | | ||
| | | | ||
Line 426: | Line 595: | ||
|60 | |60 | ||
|1 | |1 | ||
|Born Killer | |||
War Fury | |||
Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Torments|Torments]] | |||
Warrior-Mage | |||
| rowspan="3" |[[The Art of Fury]] | | rowspan="3" |[[The Art of Fury]] | ||
|[[The Path of Perfection]] | |[[The Path of Perfection]] | ||
Line 433: | Line 608: | ||
|60 | |60 | ||
|1 | |1 | ||
|Born Killer | |||
Sequence | |||
Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Torments|Torments]] | |||
Warrior-Mage | |||
| | | | ||
| | | | ||
Line 439: | Line 620: | ||
|42 | |42 | ||
|No model | |No model | ||
|Ambidextrous | |||
Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Torments|Torments]] | |||
Scout | |||
''Medium size'' | |||
|[[Revelation: The Impure|Impure]] | |[[Revelation: The Impure|Impure]] | ||
|[[The Revelations of the Beast|Revelations of the Beast Card Pack]] | |[[The Revelations of the Beast|Revelations of the Beast Card Pack]] | ||
Line 445: | Line 632: | ||
|37 | |37 | ||
|2 | |2 | ||
|Ambidextrous | |||
Assassin | |||
Scout | |||
War Fury | |||
| | | | ||
| | | | ||
Line 452: | Line 645: | ||
|30 | |30 | ||
|1 (box) | |1 (box) | ||
|War Fury | |||
Leap | |||
''Large size'' | |||
| | | | ||
|[[The Scourge of the Black Woods]] | |[[The Scourge of the Black Woods]] | ||
Line 459: | Line 656: | ||
|76 | |76 | ||
|1 | |1 | ||
|Born Killer | |||
Possessed | |||
Fierce | |||
| | | | ||
|[[The Tyrants of Vile-Tis]] | |[[The Tyrants of Vile-Tis]] | ||
Line 466: | Line 667: | ||
|30 | |30 | ||
|2 | |2 | ||
| rowspan="2" |Born Killer | |||
| | | | ||
| | | | ||
Line 480: | Line 682: | ||
|25 | |25 | ||
|3 | |3 | ||
|Ambidextrous | |||
| | | | ||
| | | | ||
Line 500: | Line 703: | ||
[[The Shadow of the Beast]] | [[The Shadow of the Beast]] | ||
[[ | [[Voracity of the Beast]] | ||
==[[Spells]]== | ==[[Spells]]== | ||
Line 517: | Line 720: | ||
[[Exaltation of Suffering]] | [[Exaltation of Suffering]] | ||
[[Pact of the | [[Pact of the Enchained]] | ||
[[Rage of the Hyena]] | [[Rage of the Hyena]] | ||
Line 540: | Line 743: | ||
* Interesting note about X | * Interesting note about X | ||
==See Also== | |||
[[Devourer Army Analysis]] |
Latest revision as of 18:56, 25 May 2023
Introduction
Lore
"One night Yllia came down from her celestial throne to visit the Realm of the mortals. While the moon was filled with wonder by nature's beauty, her gaze fell upon a pack of wolves. The purity and the strength of these noble animals captivated the goddess."
To the devourers all this is lies. Vile-Tis, a fallen god coming from the stars, has revealed the true story of their origins to them
"One night Yllia came down from her celestial throne to visit the Realm of mortals. While the moon was admiring her own reflection in a pond, a powerful Wold became spell-bound to her beauty and wished to make her his mate."
Vile-Tis, carried by a fallen star, crashed in the heart of the territory of Ellis, a pack leader. the Wolfen, sensing his incredible ferocity, naming him the Beast.
"How could a wolf rouse the love of a goddess? Then came a strange god who offered the Wolf a deal. The Wolf accepted it and the god used his powers to the Wolf into a man of divine beauty. The disguised animal introduced himself to Yllia and she gave in to his advances."
Vile-Tis revealed the god's games and the atrocities they made their own children suffer to the stupefied Wolfen.
The rebel god wanted to crush his celestial brethren with his own hands. The gods has united to vanquish Vile-Tis and cast him down onto Aarklash. This is how the insolent warrior god came to share the fate of mortals.
"The moon became aware of the lies when she gave birth to a litter of wolf cubs. Her wrath was terrible: she cursed the Wolf and his children. They would never find love, neither with nature nor humanity. Their savagery would be their curse. Thus were born the Wolfen."
In fact Yllia hated her children...
Dumbfounded and sceptical, the Wolfen asked the Beats only one question: which deceitful and lying god has offered to transform the enamoured Wolf into a man? Vile-Tis' answer came like a clap of thunder
The Beast was preparing to confront his divine brothers when Ellis proposed a deal. They both desired one thing: to see the gods die. Ellis and his pack would be Vile-Tis' warriors if he helped them get their revenge. A new pact was sealed.
Thus were born the Devourers.
Cry Havoc
The Unchained (CH1)
Portrait: Managarm The Traitoress (CH3)
Managarm Incarnation Adventure (GA4)
The Revelations of Vile-Tis (CH8)
The Warlord (CH12)
Factions
The Revelations of the Beast |
---|
Armageddon |
Blasphemy |
Carnage |
Ecstacy |
The Eclipse |
The Horde of Dun-Scaith |
The Impure |
The Rebellion |
Units
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Ashkasa, Warrior of Blood | 65 | Warrior | Devourer Regular Champion | Ambidextrous
Bravery Leadership / 10 |
The Blood Sign | ||||
Ashkasa, Warrior of Blood | 68 | Warrior | Devourer Regular Champion | Ambidextrous
Bravery Leadership / 12.5 |
Revelations of the Beast Card Pack | ||||
Bysra the Black Shaman | 70 | Mage | Devourer Initiate | Born Killer | The Mark of the Beast | ||||
Bysra, the Black Wanderer | 90 | Mage | Devourer Warrior-Mage Champion | 2nd | Born Killer
Initiate of Water / Howls, Lamentations Warrior-Mage |
2nd Incarnation Card Pack Vol 2 | |||
Kalyar the Awakened | 93 | Warrior | Devourer Regular Champion | Born Killer
Leadership / 15 |
|||||
Kalyar, War Chief | 97 | Warrior | Devourer Veteran Champion | 2nd | Born Killer
Leadership / 15 Vivacity |
2nd Incarnation Card Pack Vol 2 | |||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | Born Killer
Fencer Bane / Elemental Beings Pariah Scout |
The Dagger of Obsidian | The Eternal Fugitive | ||
Managarm, The Traitoress | 103 | Warrior | Devourer Special Champion | Born Killer
Assassin Feint Personal Enemy / Onyx |
Shengûl's Fury | The Traitoress | Managarm, The Traitoress box | ||
Meyleen, Eclipsante | 78 | Warrior | Devourer Special Champion | Born Killer
Assassin Leadership / 15 |
The Eclipsante Weapon Mistresses | Rag'Narok box
No model | |||
Nekhar the Ecstatic | 210 | Warrior | Devourer Elite Champion | Born Killer
Hard-Boiled Implacable / 2 Possessed Leadership / 15 |
The Alviram | Nekhar the Ecstatic box | |||
Nemetis the Sacrilegious | 75 | Faithful | Devourer Devout | Born Killer
Faithful of Vile-Tis / 15 Iconoclast Warrior-Monk |
The Faithful of Vile-Tis | ||||
Ranghor, War Chief | 115 | Warrior | Devourer Elite Champion | Born Killer
Possessed Leadership / 15 |
Cry Havoc #4 card | ||||
Scruple, Slasher | 95 | Warrior | Devourer Elite Champion | Born Killer
Ambidextrous Assassin Scout War Fury |
Clemency | ||||
Shakansa, Master of Carnage | 150 | Mage | Devourer Warrior-Mage Shadow | Born Killer
Leadership / 15 War Fury Warrior-Mage |
Travel Journals 4 Card Pack | ||||
Shurat, the Warlord | 300 | Warrior | Devourer Living Legend Champion | Born Killer
Fierce Hardened Brutish Charge Implacable / 4 Rapidity |
Fury | Shurat, the Warlord box | |||
Velrys, Prince of the Impure | 97 | Mage | Devourer Adept | Counter-Attack
Concentration / 2 Consciousness |
Snare of Chains | Underhand Gambit | The Stealer of Souls | ||
Zeïren | 81 | Warrior | Devourer Regular Champion | Born Killer
Implacable / 1 Personal Enemy / The Watcher Mercenary |
The Asterion | ||||
Zeïren | 92 | Warrior | Devourer Veteran Champion | 2nd | Born Killer
Wild / 10 Resolution / 2 Implacable / 1 Personal Enemy / The Watcher |
Revelations of the Beast Card Pack |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Devourer Wraith 1 | 51 | (Wolfen Zombie models) | Living-Dead
Regeneration / 5 |
The Horde of Dun-Scaith | ||
Devourer Wraith 2 | 34 | |||||
Devourer Wraith 3 | 40 | |||||
Eclipsante 1 | 41 | 1 | Born Killer
Assassin |
Sabbath of the Shadows | ||
Eclipsante 2 | 41 | 1 | ||||
Eclipsante Weapon Mistress | 50 | No model | Born Killer
Assassin Feint |
Sabbath of the Shadows | Revelations of the Beast Card Pack | |
Fang of Vile-Tis | 30 | 5 (box) | Born Killer | Marauders of Vile-Tis box | ||
Flesh Eater (Endurance) | 60 | 3 (box) | Born Killer
Possessed Counter-Attack |
Flesh Eaters box | ||
Flesh Eater (Pain) | 60 | Born Killer
Possessed Sequence / 1 |
||||
Flesh Eater (Strength) | 60 | Born Killer
Possessed Master Strike / 1 |
||||
Flesh Eater 1 | 57 | 1 | Born Killer
Possessed |
VPC Flesh Eater | ||
Flesh Eater 2 | 57 | 1 | ||||
Head Hunter 1 | 35 | 1 | Born Killer | Star of the Beast | ||
Head Hunter 2 | 35 | 1 | ||||
Hunter of Vile-Tis | 44 | No Model | Born Killer
Harassment |
Warriors of the Rag'Narok card pack | ||
Huntsman of Vile-Tis 1 | 50 | 1 | Born Killer
Possessed Instinctive Firing |
|||
Huntsman of Vile-Tis 2 | 50 | 1 | ||||
Lethal She-Wolf | 38 | No model | Born Killer
Counter-Attack |
Horde of Dun-Scaith | Cry Havoc #4 card | |
Lord of Carnage | 40 | 1 | Ambidextrous
Scout Warrior-Mage |
The Lords of Carnage | ||
Marauder of Vile-Tis 1 | 40 | 5 (box) | Born Killer
Vivacity |
Marauders of Vile-Tis box | ||
Marauder of Vile-Tis 2 | 40 | Born Killer
War Fury |
||||
Master of Carnage (War Fury) | 60 | 1 | Born Killer
War Fury Warrior-Mage |
The Art of Fury | The Path of Perfection | |
Master of Carnage (Sequence) | 60 | 1 | Born Killer
Sequence Warrior-Mage |
|||
Master of Carnage (Half-Elf) | 42 | No model | Ambidextrous
Scout Medium size |
Impure | Revelations of the Beast Card Pack | |
Slasher | 37 | 2 | Ambidextrous
Assassin Scout War Fury |
|||
The Korgan | 30 | 1 (box) | War Fury
Leap Large size |
The Scourge of the Black Woods | Managarm, The Traitoress box | |
Tyrant of Vile-Tis | 76 | 1 | Born Killer
Possessed Fierce |
The Tyrants of Vile-Tis | ||
Voracious Warrior 1 | 30 | 2 | Born Killer | VPC Voracious Warrior 1 | ||
Voracious Warrior 2 | 30 | 2 | VPC Voracious Warrior 2 | |||
Warrior of Blood | 25 | 3 | Ambidextrous |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X