Difference between revisions of "Gorsnä"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Immobilis of Cadwallon]] | [[Category:Immobilis of Cadwallon]] | ||
[[File:card_cadwallon_gorsna.jpg|thumb|Gorsnä]] | |||
MOV: 12.5 | MOV: 12.5 | ||
Line 18: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 5 | DIS: 5 | ||
Line 24: | Line 19: | ||
''"So it's going to be like that!"'' | ''"So it's going to be like that!"'' | ||
''Abilities'': | ''Abilities'': '''[[Alliance / X|<Alliance / Paths of Destiny>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Strategist|<Strategist>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Cadwallon Special Champion. | ''Rank'': Cadwallon Special Champion. | ||
''Cost'': 95 AP | ''Cost'': 95 AP | ||
== | ==Notes== | ||
Gorsnä was released in Cry Havoc volume 11 (July 2006) |
Latest revision as of 20:15, 23 April 2023
MOV: 12.5
INI: 3
ATT/STR: 5 / 12
DEF/RES: 5 / 11
AIM: -
FEAR: 7
DIS: 5
"So it's going to be like that!"
Abilities: <Alliance / Paths of Destiny>. <Brutal>. <Fanaticism>. <Hard-Boiled>. <Strategist>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Cadwallon Special Champion.
Cost: 95 AP
Notes
Gorsnä was released in Cry Havoc volume 11 (July 2006)