Difference between revisions of "Khor Knight of Uren"
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Khor Knight of Uren"> <tab name="Khor Knight of Uren">File:card_tirnabor_khorknightofuren.jpg|thu...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
<tab name="Khor Knight of Uren">[[File:card_tirnabor_khorknightofuren4.jpg|thumb|Khor Knight of Uren (Art)]]</tab></tabs> | <tab name="Khor Knight of Uren">[[File:card_tirnabor_khorknightofuren4.jpg|thumb|Khor Knight of Uren (Art)]]</tab></tabs> | ||
</div> | </div> | ||
=== Brutish Charge === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
FEAR: 5 | |||
DIS: 6 | |||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
''Rank'': Dwarf Elite. | |||
''Cost'': 55 AP | |||
=== War-Horse === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
FEAR: 5 | |||
DIS: 6 | |||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[War-Horse|<War-Horse>]]'''. | |||
''Rank'': Dwarf Elite. | |||
''Cost'': 55 AP | |||
=== Resolution === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
FEAR: 5 | |||
DIS: 6 | |||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Resolution / X|<Resolution / 2>]]'''. | |||
''Rank'': Dwarf Elite. | |||
''Cost'': 55 AP | |||
=== Art/Drawn === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
FEAR: 5 | |||
DIS: 6 | |||
''Equipment'': Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler. | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
''Rank'': Dwarf Elite. [[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]]. | |||
''Cost'': 55 AP | |||
== Included in Khor Knight of Uren box (July 2006) == | |||
[[Table of Pressure Incidents]] | |||
[[Thermo-Boost]] | |||
[[Thermo-Booster]] | |||
== Notes == | |||
Khor Knight of Uren art card was released with [[:File:Cry Havoc 03.pdf|Cry Havoc 03]]. | |||
[[Category:Khor Weapon]] | |||
[[Category:Steam]] |
Latest revision as of 16:15, 2 February 2023
Brutish Charge
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: <Brutal>. <Brutish Charge>. <Hard-Boiled>.
Rank: Dwarf Elite.
Cost: 55 AP
War-Horse
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: <Brutal>. <Hard-Boiled>. <War-Horse>.
Rank: Dwarf Elite.
Cost: 55 AP
Resolution
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: <Brutal>. <Hard-Boiled>. <Resolution / 2>.
Rank: Dwarf Elite.
Cost: 55 AP
Art/Drawn
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler.
Abilities: <Brutal>. <Brutish Charge>. <Hard-Boiled>.
Rank: Dwarf Elite. Brotherhood of Bronze.
Cost: 55 AP
Included in Khor Knight of Uren box (July 2006)
Notes
Khor Knight of Uren art card was released with Cry Havoc 03.