Difference between revisions of "Khor Knight of Uren"
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
AIM: - | AIM: - | ||
FEAR: 5 | |||
DIS: 6 | DIS: 6 | ||
Line 26: | Line 26: | ||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | ''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | ||
''Abilities'': | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
''Rank'': Dwarf Elite. | ''Rank'': Dwarf Elite. | ||
Line 43: | Line 43: | ||
AIM: - | AIM: - | ||
FEAR: 5 | |||
DIS: 6 | DIS: 6 | ||
Line 49: | Line 49: | ||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | ''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | ||
''Abilities'': Hard-Boiled. | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[War-Horse|<War-Horse>]]'''. | ||
''Rank'': Dwarf Elite. | ''Rank'': Dwarf Elite. | ||
Line 66: | Line 66: | ||
AIM: - | AIM: - | ||
FEAR: 5 | |||
DIS: 6 | DIS: 6 | ||
Line 72: | Line 72: | ||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | ''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | ||
''Abilities'': Hard-Boiled. | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Resolution / X|<Resolution / 2>]]'''. | ||
''Rank'': Dwarf Elite. | ''Rank'': Dwarf Elite. | ||
Line 89: | Line 89: | ||
AIM: - | AIM: - | ||
FEAR: 5 | |||
DIS: 6 | DIS: 6 | ||
Line 95: | Line 95: | ||
''Equipment'': Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler. | ''Equipment'': Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler. | ||
''Abilities'': | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
''Rank'': Dwarf Elite. [[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]]. | ''Rank'': Dwarf Elite. [[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]]. | ||
Line 102: | Line 102: | ||
== Included in Khor Knight of Uren box (July 2006) == | == Included in Khor Knight of Uren box (July 2006) == | ||
[[Table of Pressure Incidents]] | |||
[[Thermo-Boost]] | [[Thermo-Boost]] | ||
Latest revision as of 16:15, 2 February 2023
Brutish Charge
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: <Brutal>. <Brutish Charge>. <Hard-Boiled>.
Rank: Dwarf Elite.
Cost: 55 AP
War-Horse
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: <Brutal>. <Hard-Boiled>. <War-Horse>.
Rank: Dwarf Elite.
Cost: 55 AP
Resolution
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: <Brutal>. <Hard-Boiled>. <Resolution / 2>.
Rank: Dwarf Elite.
Cost: 55 AP
Art/Drawn
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
FEAR: 5
DIS: 6
Equipment: Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler.
Abilities: <Brutal>. <Brutish Charge>. <Hard-Boiled>.
Rank: Dwarf Elite. Brotherhood of Bronze.
Cost: 55 AP
Included in Khor Knight of Uren box (July 2006)
Notes
Khor Knight of Uren art card was released with Cry Havoc 03.