Difference between revisions of "Demonic Satyr"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Demonic Satyr MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Eq...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_midnor_demonicsatyr.jpg|thumb|Demonic Satyr]] | [[File:card_midnor_demonicsatyr.jpg|thumb|Demonic Satyr]] | ||
MOV: | MOV: 10 / 15 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 3 | ||
DEF/RES: | DEF/RES: 3 / 2 | ||
AIM: | AIM: - | ||
FEAR: 3 | |||
DIS: | DIS: 0 | ||
''"Hehehehehe!"'' | |||
'' | ''Equipment'': Eviscerator. Reinforced gauntlet. | ||
''Abilities'': '''[[Flight|<Flight>]]'''. '''[[Possessed|<Possessed>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | |||
'' | ''Rank'': Mid-Nor Irregular. | ||
'' | ''Cost'': 18 AP | ||
== Included in Yh-Sabahal, The Winged Fury box (October 2004) == | |||
[[The Armor of the Enslaved]] | |||
[[Yh-Sabahal, Dominant]] | |||
[[The Scourge Doll]] | |||
[[Sefhrà the Demonic]] | |||
[[The Winged Fury]] | |||
[[The Demonic Satyrs]] |
Latest revision as of 01:22, 2 February 2023
MOV: 10 / 15
INI: 3
ATT/STR: 3 / 3
DEF/RES: 3 / 2
AIM: -
FEAR: 3
DIS: 0
"Hehehehehe!"
Equipment: Eviscerator. Reinforced gauntlet.
Abilities: <Flight>. <Possessed>. <Survival Instinct>.
Rank: Mid-Nor Irregular.
Cost: 18 AP