Difference between revisions of "Famished Moloch"
Jump to navigation
Jump to search
Schismatic (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:card_drune_famishedmoloch.jpg|thumb|Famished Moloch]] | [[File:card_drune_famishedmoloch.jpg|thumb|Famished Moloch]] | ||
MOV: 15/15 | MOV: 15 / 15 | ||
INI: 4 | INI: 4 | ||
Line 13: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 8 | DIS: 8 | ||
Line 19: | Line 19: | ||
''Equipment'': Black Weapon. | ''Equipment'': Black Weapon. | ||
''Abilities'': [[Alliance / X|'''<Alliance/Meanders of Darkness>''']]. [[Being of Darkness / X|'''<Being of Darkness/2>''']]. [[Fierce|'''<Fierce>''']]. [[Flight|'''<Flight>''']]. Initiate of Darkness/Typhonism. [[Warrior-Mage|Warrior Mage]]. Clan of the Drunes. | ''Abilities'': [[Alliance / X|'''<Alliance / Meanders of Darkness>''']]. [[Being of Darkness / X|'''<Being of Darkness / 2>''']]. [[Fierce|'''<Fierce>''']]. [[Flight|'''<Flight>''']]. '''<Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Typhonism|Typhonism]]>'''. [[Warrior-Mage|'''<Warrior Mage>''']]. Clan of the Drunes. | ||
<small>('''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Immortal|<Immortal>]]'''. '''[[Immunity / X|<Immunity / Toxic>]]'''. '''[[Immunity / X|<Immunity / Fear>]]'''.)</small> | |||
''Rank'': Kelt Initiate. Immortal of Darkness. | ''Rank'': Kelt Initiate. Immortal of Darkness. | ||
Line 26: | Line 28: | ||
''Cost'': 90 AP | ''Cost'': 90 AP | ||
==Included in The Molochs box (May 2007)== | |||
== | |||
[[Death Bringer Moloch]] | [[Death Bringer Moloch]] | ||
[[The Death Bringer Molochs]] | [[The Death Bringer Molochs]] | ||
[[Plague-Stricken Moloch]] | |||
[[The Famished Molochs]] | [[The Famished Molochs]] | ||
[[The Plague-Stricken Molochs]] | |||
[[The | |||
[[Warlike Moloch]] | [[Warlike Moloch]] | ||
[[The Warlike Molochs]] | [[The Warlike Molochs]] | ||
==Notes == | |||
[[Grimoire: Typhonism]] was included in Cry Havoc 16, colloquially called the Moloch Grimoire. TSE has translated and made cards for each of the spells. | |||
[[Category:Black Weapon]] | |||
Latest revision as of 00:58, 2 February 2023
MOV: 15 / 15
INI: 4
ATT/STR: 5 / 10
DEF/RES: 5 / 10
AIM: -
FEAR: 8
DIS: 8
Equipment: Black Weapon.
Abilities: <Alliance / Meanders of Darkness>. <Being of Darkness / 2>. <Fierce>. <Flight>. <Initiate of Darkness / Typhonism>. <Warrior Mage>. Clan of the Drunes.
(<Counter-Attack>. <Immortal>. <Immunity / Toxic>. <Immunity / Fear>.)
Rank: Kelt Initiate. Immortal of Darkness.
Power: 3
Cost: 90 AP
Included in The Molochs box (May 2007)
Notes
Grimoire: Typhonism was included in Cry Havoc 16, colloquially called the Moloch Grimoire. TSE has translated and made cards for each of the spells.