Difference between revisions of "Eclipsante Weapon Mistress"
Jump to navigation
Jump to search
(Created page with "Category:Devourers of Vile-Tis thumb|Eclipsante Weapon Mistress MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_devourer_eclipsanteweaponmistress.jpg|thumb|Eclipsante Weapon Mistress]] | [[File:card_devourer_eclipsanteweaponmistress.jpg|thumb|Eclipsante Weapon Mistress]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 8 | ||
DEF/RES: | DEF/RES: 5 / 6 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 3 | ||
''"Look into the face of death!"'' | |||
'' | ''Equipment'': Weapon of Vile-Tis. Chains of Cruelty. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Assassin|<Assassin>]]'''. '''[[Feint|<Feint>]]'''. | |||
'' | ''Rank'': Devourer Special. Eclipse. | ||
'' | ''Cost'': 50 AP | ||
==Notes== | |||
Eclipsante Weapon Mistress was included in [[The Revelations of the Beast]] card pack. | |||
[[Category:Scanned Cards]] | |||
== |
Latest revision as of 15:48, 3 January 2023
MOV: 15
INI: 5
ATT/STR: 6 / 8
DEF/RES: 5 / 6
AIM: -
FEAR: 6
DIS: 3
"Look into the face of death!"
Equipment: Weapon of Vile-Tis. Chains of Cruelty.
Abilities: <Born Killer>. <Assassin>. <Feint>.
Rank: Devourer Special. Eclipse.
Cost: 50 AP
Notes
Eclipsante Weapon Mistress was included in The Revelations of the Beast card pack.