Difference between revisions of "Huntsman of Vile-Tis"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
AIM: 4 | AIM: 4 | ||
FEAR: 7 | |||
DIS: 2 | DIS: 2 | ||
Line 24: | Line 24: | ||
''Equipment'': Chains of Calamity. Bow of Vile-Tis / STR 10, range 25-50-75. | ''Equipment'': Chains of Calamity. Bow of Vile-Tis / STR 10, range 25-50-75. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Instinctive Firing|<Instinctive Firing>]]'''. '''[[Possessed|<Possessed>]]'''. | ||
''Rank'': Devourer Elite. Light artillery. | ''Rank'': Devourer Elite. Light artillery. | ||
Line 34: | Line 34: | ||
==Notes== | ==Notes== | ||
Both blisters came with no other cards, released in April and May 2005 respectively. | Both blisters came with no other cards, released in April and May 2005 respectively. | ||
[[Category:Artillery]] |
Latest revision as of 15:30, 3 January 2023
MOV: 15
INI: 4
ATT/STR: 4 / 6
DEF/RES: 5 / 10
AIM: 4
FEAR: 7
DIS: 2
Equipment: Chains of Calamity. Bow of Vile-Tis / STR 10, range 25-50-75.
Abilities: <Born Killer>. <Instinctive Firing>. <Possessed>.
Rank: Devourer Elite. Light artillery.
Cost: 50 AP
Notes
Both blisters came with no other cards, released in April and May 2005 respectively.