Difference between revisions of "Drune Veteran"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
''Equipment'': Armor. Sword / +1 ATT or Hammer / +2 STR | ''Equipment'': Armor. Sword / +1 ATT or Hammer / +2 STR | ||
''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. | ''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Fierce|<Fierce>]]'''. Drune Clan. | ||
''Rank'': Kelt Veteran | ''Rank'': Kelt Veteran | ||
Line 30: | Line 30: | ||
''Cost'': 20 AP | ''Cost'': 20 AP | ||
==Included in War-Staff of Caer Maed box (July 2005)== | ==Included in War-Staff of Caer Maed box (July 2005)== | ||
[ | [[Drune Musician]] | ||
[ | [[Drune Standard Bearer]] | ||
[ | [[Brentyr the Enslaver]] | ||
[ | [[The Heart of Pain]] | ||
[[Kelt | == Included in Warriors Caer Maed box (May 2005) == | ||
[[Drune Warrior]] | |||
[[Kelt Warrior]] |
Latest revision as of 19:25, 27 October 2022
MOV: 10
INI: 3
ATT/STR: 3 / 5
DEF/RES: 3 / 6
AIM: -
COU: 4
DIS: 2
Equipment: Armor. Sword / +1 ATT or Hammer / +2 STR
Abilities: <Brutish Charge>. <Fierce>. Drune Clan.
Rank: Kelt Veteran
Cost: 20 AP