Difference between revisions of "Lethal Vision"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves Category:Miracles thumb|Lethal Vision") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Card cynwall lethalvision.jpg|thumb|Lethal Vision]] | [[File:Card cynwall lethalvision.jpg|thumb|Lethal Vision]] | ||
'''Fervor''': 2 | |||
'''C.'''/'''A.'''/'''D.''': 0/0/1 | |||
'''Cult''': Noësis | |||
'''Difficulty''': 6 | |||
'''Area of Effect''': A friendly Cynwäll | |||
'''Range''': 30 cm | |||
'''Duration''': End of the round | |||
'''A.P.''': 8 | |||
The effect of Lethal Vision depends on the game. | |||
''Confrontation'': Damage rolls inflicted by the target are considered being a level superior to what the Wound table indicates. "No damage" becomes "Stunned", "Stunned" becomes "Light Wound", etc. If the victim of the Damage roll has '''[[Hard-Boiled|<Hard-Boiled>]]''', both game effects cancel each other. | |||
''Rag'Narok'': The player can re-roll [[File:rackham_d6_5.png|20px]] (5) on the damage rolls inflicted by the Cynwäll in the faithful's Unit. | |||
== Notes == | |||
Lethal Vision was included in [[The Cynwäll Ways]] card pack. | |||
[[Category:Noësis]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 15:47, 18 October 2022
Fervor: 2
C./A./D.: 0/0/1
Cult: Noësis
Difficulty: 6
Area of Effect: A friendly Cynwäll
Range: 30 cm
Duration: End of the round
A.P.: 8
The effect of Lethal Vision depends on the game.
Confrontation: Damage rolls inflicted by the target are considered being a level superior to what the Wound table indicates. "No damage" becomes "Stunned", "Stunned" becomes "Light Wound", etc. If the victim of the Damage roll has <Hard-Boiled>, both game effects cancel each other.
Rag'Narok: The player can re-roll (5) on the damage rolls inflicted by the Cynwäll in the faithful's Unit.
Notes
Lethal Vision was included in The Cynwäll Ways card pack.