Difference between revisions of "Menerän"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Menerän MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment'':...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:Card cynwall meneran.jpg|thumb|Menerän]] | [[File:Card cynwall meneran.jpg|thumb|Menerän]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: '''4''' | ||
ATT/STR: | ATT/STR: '''5''' / 6 | ||
DEF/RES: | DEF/RES: 5 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 6 | ||
DIS: | DIS: 6 | ||
''"The dragons render justice!"'' | |||
'' | ''Equipment'': Helianthic weapon. | ||
''Abilities'': '''[[Concentration / X|<Concentration / 1>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Cynwäll Regular Champion | ||
'' | ''Cost'': 60 AP | ||
==Included in Selsÿm War-Staff box (November 2005)== | |||
[[Cynwäll Selsÿm Veteran]] | |||
[[Selsÿm Standard-Bearer]] | |||
[[Selsÿm Musician]] | |||
[[The Dragon Scale]] | |||
[[Category:Helianthic]] |
Latest revision as of 13:34, 13 October 2022
MOV: 12.5
INI: 4
ATT/STR: 5 / 6
DEF/RES: 5 / 7
AIM: -
COU: 6
DIS: 6
"The dragons render justice!"
Equipment: Helianthic weapon.
Abilities: <Concentration / 1>. <Leadership / 10>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Cynwäll Regular Champion
Cost: 60 AP