Difference between revisions of "Lens Mendkenn, Echahïm"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Lens Mendkenn, Echahïm MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Qu...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:Card cynwall lensmendkennechahim.jpg|thumb|Lens Mendkenn, Echahïm]] | [[File:Card cynwall lensmendkennechahim.jpg|thumb|Lens Mendkenn, Echahïm]] | ||
MOV: | MOV: 20 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 8 / '''8''' | ||
DEF/RES: | DEF/RES: '''6''' / 8 | ||
AIM: | AIM: - | ||
COU: | COU: '''7''' | ||
DIS: | DIS: 6 | ||
''Equipment'': Helianthic Armor. | |||
'' | ''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Bravery|<Bravery>]]'''. '''[[Concentration / X|<Concentration / 2>]]'''. '''[[Disengagement / X|<Disengagement / 7>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Leap|<Leap>]]'''. '''[[Target / X|<Target / +2>]]'''. ''Large size''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Cynwäll Special Champion. | ||
'' | ''Cost'': 125 AP | ||
==Included in blister (March 2007)== | |||
[[The Blades of Tamdeelith]] | |||
[[The Helianthic Stilts]] | |||
[[The Cynwäll Echahïms]] | |||
[[Category:Helianthic]] |
Latest revision as of 12:59, 13 October 2022
MOV: 20
INI: 6
ATT/STR: 8 / 8
DEF/RES: 6 / 8
AIM: -
COU: 7
DIS: 6
Equipment: Helianthic Armor.
Abilities: <Ambidextrous>. <Bravery>. <Concentration / 2>. <Disengagement / 7>. <Leadership / 15>. <Leap>. <Target / +2>. Large size.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Cynwäll Special Champion.
Cost: 125 AP