Difference between revisions of "Lykaï the Freed"
Jump to navigation
Jump to search
(Created page with "Category:Wolfen of Yllia thumb|Kassar the Fugitive MOV: 15 INI: 5 ATT/STR: 4 / 7 DEF/RES: 4 / 6 AIM: 3 COU: 6 DIS: 3...") |
Schismatic (talk | contribs) m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Wolfen of Yllia]] | [[Category:Wolfen of Yllia]] | ||
[[File: | [[File:card_wolfen_lykaithefreed.jpg|thumb|Lykaï the Freed]] | ||
MOV: 15 | MOV: 15 | ||
Line 13: | Line 13: | ||
AIM: 3 | AIM: 3 | ||
FEAR: 6 | |||
DIS: 3 | DIS: 3 | ||
''Equipment'': Light armor. Knives. Musket / STR 9, range 25-50-100 | ''Equipment'': Light armor. Knives. Musket / STR 9, range 25-50-100 | ||
''Abilities'': Harassment. Pariah | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Consciousness|<Consciousness>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Pariah|<Pariah>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen Special Champion. [[Pack: The Howling Pack|Howling Pack]]. | |||
Cost: 80 AP | Cost: 80 AP | ||
Line 32: | Line 33: | ||
[[The Musket of the Wolf]] | [[The Musket of the Wolf]] | ||
[[The Howling Pack]] | [[Arrows of Alabaster]] | ||
[[Pack: The Howling Pack|The Howling Pack]] | |||
[[Agyar | [[Agyar the Unyielding]] | ||
[[Kaëliss the Silent]] | [[Kaëliss|Kaëliss the Silent]] | ||
[[Saphyr, Wolfen Lonewolf]] | [[Saphyr, Wolfen Lonewolf]] | ||
Line 43: | Line 46: | ||
[[Howling Vestal]] | [[Howling Vestal]] | ||
[[The Fallen Shadows]] | |||
[[The Lonewolves]] | [[The Lonewolves]] | ||
[[The Breastplate of | [[The Breastplate of Kernys]] | ||
[[The Mask of Gandhar]] | [[The Mask of Gandhar]] | ||
[[The Rising of the Stars]] | [[Rising of the Stars|The Rising of the Stars]] | ||
[[The Orfraie]] | [[The Orfraie]] | ||
Line 57: | Line 62: | ||
[[Ice Ring]] | [[Ice Ring]] | ||
[[Category:Scanned Cards]] |
Latest revision as of 04:32, 7 October 2022
MOV: 15
INI: 5
ATT/STR: 4 / 7
DEF/RES: 4 / 6
AIM: 3
FEAR: 6
DIS: 3
Equipment: Light armor. Knives. Musket / STR 9, range 25-50-100
Abilities: <Born Killer>. <Consciousness>. <Harassment>. <Pariah>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Wolfen Special Champion. Howling Pack.
Cost: 80 AP