Difference between revisions of "Kurujaï, Daïkinee Archer"
Jump to navigation
Jump to search
(Created page with "Category:Daïkinee of Quithayran thumb|Kurujaï, Daïkinee Archer MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_daikinee_kurujaidaikineearcher.jpg|thumb|Kurujaï, Daïkinee Archer]] | [[File:card_daikinee_kurujaidaikineearcher.jpg|thumb|Kurujaï, Daïkinee Archer]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 4 / 4 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: 5 | ||
COU: | COU: 4 | ||
DIS: | DIS: 2 | ||
''"My arrow... your heart."'' | |||
'' | ''Equipment'': Bow / STR 4, range 25-45-65 | ||
''Abilities'': '''[[Blood Brother / X|<Blood Brother /]] [[Shaenre, Daïkinee Sentry|Shaenre>]]'''. '''[[Instinctive Firing|<Instinctive Firing>]]'''. '''[[Regeneration / X|<Regeneration / 5>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Daïkinee Regular Champion. | ||
Cost: 45 AP | |||
==Included in blister (June 2007)== | |||
[[The Bow-Spirit]] |
Latest revision as of 19:56, 28 September 2022
MOV: 12.5
INI: 5
ATT/STR: 4 / 4
DEF/RES: 4 / 6
AIM: 5
COU: 4
DIS: 2
"My arrow... your heart."
Equipment: Bow / STR 4, range 25-45-65
Abilities: <Blood Brother / Shaenre>. <Instinctive Firing>. <Regeneration / 5>.
(<Artifact / 1>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Daïkinee Regular Champion.
Cost: 45 AP