Difference between revisions of "Predator of Blood"
Jump to navigation
Jump to search
(Created page with " Category:Wolfen of Yllia <div style="float: right"> <tabs name="Predator of Blood"> <tab name="1">thumb|Predator of Blood 1</tab...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Predator of Blood"> | <tabs name="Predator of Blood"> | ||
<tab name=" | <tab name="Predator of Blood">[[File:card_wolfen_predatorofblood.jpg|thumb|Predator of Blood 1]]</tab> | ||
<tab name=" | <tab name="Predator of Blood">[[File:card_wolfen_predatorofblood2.jpg|thumb|Predator of Blood 2]]</tab> | ||
<tab name=" | <tab name="Predator of Blood">[[File:card_wolfen_predatorofblood3.jpg|thumb|Predator of Blood 3]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: 15 | MOV: 15 | ||
Line 22: | Line 20: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 2 | DIS: 2 | ||
Line 34: | Line 32: | ||
''Equipment'': Cleaver. Chain. | ''Equipment'': Cleaver. Chain. | ||
''Abilities'': Born Killer. Hard-Boiled. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
''Rank'': Wolfen Elite. Red Oaks. | ''Rank'': Wolfen Elite. [[Pack: The Red Oaks|Red Oaks]]. | ||
Cost: 58 AP | Cost: 58 AP | ||
== | ==Included in Predators of Blood box (February 2004)== | ||
[[Sylvan Animae]] | |||
[[Ultimate Predator]] | |||
[[The Alliance of Blood]] | |||
[[Sylvan Animæ Summoning|Sylvan Animae Summoning]] | |||
==Included in Confrontation Initiation Set box (October 2005)== | |||
[[:File:Confrontation V3 initiationset.pdf|Initiation Booklet]] | |||
[[:File:Confrontation V3 - Core Rulebook.pdf|Confrontation V3 Core Book]] | |||
*'''Predator of Blood box''' | |||
[[Sylvan Animae]] | [[Sylvan Animae]] | ||
Line 48: | Line 59: | ||
[[The Alliance of Blood]] | [[The Alliance of Blood]] | ||
[[Sylvan Animae Summoning]] | [[Sylvan Animæ Summoning|Sylvan Animae Summoning]] | ||
*'''The Sentinels of Danakil box''' | |||
[[Thissan Ka]] | |||
[[Sentinel of Danakil]] | |||
[[The Guardian of Danakil]] | |||
[[Meriaghen's Shield]] |
Latest revision as of 22:21, 22 September 2022
MOV: 15
INI: 4
ATT/STR: 6 / 12
DEF/RES: 5 / 8
AIM: -
FEAR: 8
DIS: 2
"War is my destiny!"
"Killing is my second nature."
"I have no pity for the weak."
Equipment: Cleaver. Chain.
Abilities: <Born Killer>. <Hard-Boiled>.
Rank: Wolfen Elite. Red Oaks.
Cost: 58 AP
Included in Predators of Blood box (February 2004)
Included in Confrontation Initiation Set box (October 2005)
- Predator of Blood box
- The Sentinels of Danakil box