Difference between revisions of "Argaël, Kelt Centaur"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 21: | Line 21: | ||
''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. [[Leadership / X|'''<Leadership / 10>''']]. '''[[War Fury|<War Fury>]]'''. Sessairs Clan. | ''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. [[Leadership / X|'''<Leadership / 10>''']]. '''[[War Fury|<War Fury>]]'''. Sessairs Clan. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Kelt Elite Champion. | ''Rank'': Kelt Elite Champion. | ||
Line 29: | Line 29: | ||
==Notes== | ==Notes== | ||
Argaël, Kelt Centaur was released with the Rag'Narok game box. No official model exists for | Argaël, Kelt Centaur was released with no other cards in the [[Rag'Narok Card Pack|''Rag'Narok'' game box card pack]]. | ||
No official model exists for this profile. | |||
[[Category:Scanned Cards]] |
Latest revision as of 16:28, 18 September 2022
MOV: 20
INI: 6
ATT/STR: 6 / 5
DEF/RES: 4 / 5
AIM: 3
COU: 7
DIS: 3
Equipment: Beheader / STR 5, range 10-20-30. Leather caparison.
Abilities: <Brutish Charge>. <Leadership / 10>. <War Fury>. Sessairs Clan.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Kelt Elite Champion.
Cost: 86 AP
Notes
Argaël, Kelt Centaur was released with no other cards in the Rag'Narok game box card pack.
No official model exists for this profile.