Difference between revisions of "Wolfen Repentant"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
</div> | </div> | ||
===1=== | ===Wolfen Repentant 1=== | ||
MOV: 15 | MOV: 15 | ||
Line 20: | Line 20: | ||
AIM: - | AIM: - | ||
FEAR: 6 | |||
DIS: 0 | DIS: 0 | ||
Line 28: | Line 28: | ||
''Equipment'': Moon halberd. | ''Equipment'': Moon halberd. | ||
''Abilities'': Born Killer. Devotion / 4. Pariah. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Devotion / X|<Devotion / 4>]]'''. '''[[Pariah|<Pariah>]]'''. | ||
''Rank'': Wolfen Irregular. | ''Rank'': Wolfen Irregular. | ||
Line 34: | Line 34: | ||
Cost: 26 AP | Cost: 26 AP | ||
===2=== | ===Wolfen Repentant 2=== | ||
MOV: 15 | MOV: 15 | ||
Line 46: | Line 46: | ||
AIM: - | AIM: - | ||
FEAR: 6 | |||
DIS: 1 | DIS: 1 | ||
Line 54: | Line 54: | ||
''Equipment'': Moon halberd. Light armor. Leather mask. | ''Equipment'': Moon halberd. Light armor. Leather mask. | ||
''Abilities'': Born Killer. Pariah. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Pariah|<Pariah>]]'''. | ||
''Rank'': Wolfen Irregular. | ''Rank'': Wolfen Irregular. | ||
Line 60: | Line 60: | ||
Cost: 26 AP | Cost: 26 AP | ||
== | ==Included in blisters (December 1999)== | ||
[[The Pariahs of the Pack]] | [[The Pariahs of the Pack]] |
Latest revision as of 00:50, 18 September 2022
Wolfen Repentant 1
MOV: 15
INI: 4
ATT/STR: 4 / 6
DEF/RES: 4 / 6
AIM: -
FEAR: 6
DIS: 0
"There is but one law: only the strong survive!"
Equipment: Moon halberd.
Abilities: <Born Killer>. <Devotion / 4>. <Pariah>.
Rank: Wolfen Irregular.
Cost: 26 AP
Wolfen Repentant 2
MOV: 15
INI: 4
ATT/STR: 4 / 7
DEF/RES: 4 / 6
AIM: -
FEAR: 6
DIS: 1
"I have known no defeat but one..."
Equipment: Moon halberd. Light armor. Leather mask.
Abilities: <Born Killer>. <Pariah>.
Rank: Wolfen Irregular.
Cost: 26 AP