Difference between revisions of "Isakar"
(Created page with " Category:Wolfen of Yllia <div style="float: right"> <tabs name="Isakar"> <tab name="The Watcher">thumb|The Watcher</tab> <tab name="I...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 5 / 8 | ||
DEF/RES: | DEF/RES: 5 / 6 | ||
AIM: - | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 5 | ||
''Equipment'': Heavy Lance. | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Charging STR / X|<Charging STR / 15>]]'''. '''[[Mercenary|<Mercenary>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]]''' '''[[Zeïren|Zeïren>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen | ''Rank'': Wolfen Regular Champion. | ||
Cost: | Cost: 76 AP | ||
===Isakar, the Watcher=== | ===Isakar, the Watcher=== | ||
MOV: 15 | MOV: 15 | ||
INI: 5 | INI: '''5''' | ||
ATT/STR: 5 / 9 | ATT/STR: '''5''' / 9 | ||
DEF/RES: 5 / 7 | DEF/RES: '''5''' / 7 | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 5 | DIS: 5 | ||
''Equipment'': Lance. | |||
'' | ''Abilities'': [[Alliance / X|'''<Alliance / Sessairs>''']]. '''[[Born Killer|<Born Killer>]]'''. '''[[Charging STR / X|<Charging STR / 15>]]'''. '''[[Concentration / X|<Concentration / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]]''' '''[[Zeïren|Zeïren>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen Veteran Champion. Twilight Hills. Second Incarnation. | ''Rank'': Wolfen Veteran Champion. [[Pack: The Twilight Hills|Twilight Hills]]. Second Incarnation. | ||
Cost: 90 AP | Cost: 90 AP | ||
== | ==Included in blister (April 2001)== | ||
[[The Lance of Neverending Sleep]] | |||
== Notes == | |||
Isakar, The Watcher was included with no other cards in [[The Wolfen Packs|The Wolfen Packs card pack]]. | |||
The Lance of Neverending Sleep was banned from tournament play until it could be reworked. It never got reworked and remains banned under Confrontation v3 & 3.5. |
Latest revision as of 22:06, 17 September 2022
The Watcher
MOV: 15
INI: 6
ATT/STR: 5 / 8
DEF/RES: 5 / 6
AIM: -
FEAR: 6
DIS: 5
Equipment: Heavy Lance.
Abilities: <Born Killer>. <Charging STR / 15>. <Mercenary>. <Survival Instinct>. <Personal Enemy / Zeïren>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Regular Champion.
Cost: 76 AP
Isakar, the Watcher
MOV: 15
INI: 5
ATT/STR: 5 / 9
DEF/RES: 5 / 7
AIM: -
FEAR: 7
DIS: 5
Equipment: Lance.
Abilities: <Alliance / Sessairs>. <Born Killer>. <Charging STR / 15>. <Concentration / 2>. <Counter-Attack>. <Personal Enemy / Zeïren>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Veteran Champion. Twilight Hills. Second Incarnation.
Cost: 90 AP
Included in blister (April 2001)
The Lance of Neverending Sleep
Notes
Isakar, The Watcher was included with no other cards in The Wolfen Packs card pack.
The Lance of Neverending Sleep was banned from tournament play until it could be reworked. It never got reworked and remains banned under Confrontation v3 & 3.5.