Difference between revisions of "Shaka-Morkhaï"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of Bran-Ô-Kor thumb|Shaka-Morkhaï MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."''...") |
|||
Line 3: | Line 3: | ||
[[File:card_branokor_shakamorkhai.jpg|thumb|Shaka-Morkhaï]] | [[File:card_branokor_shakamorkhai.jpg|thumb|Shaka-Morkhaï]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 10 / 13 | ||
DEF/RES: | DEF/RES: 9 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 9 | ||
DIS: | DIS: 8 | ||
''Equipment'': Axe. Flail. Totem of the brave. | |||
'' | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Exalted|<Exalted>]]'''. '''<Faithful of [[:Category:Jackal|Jackal]] / 17.5>'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 30>]]'''. '''[[Loyal / X|<Loyal / 2>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[Sequence / X|<Sequence>]]'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. ''Large size''. | ||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Orc Zealot Living-Legend Champion. | ||
'' | ''Aspects'': C:1; A:2; D:1 | ||
'' | ''Cost'': 260 AP | ||
==Included in Shaka-Morkhaï box (March 2004)== | |||
[[Mystical Disembodiment]] | |||
[[The Scavenger's Indulgence]] | |||
[[The Path of Kamah-Ô-Kor]] | |||
[[Khorlan and Grizmaor]] | |||
[[Mystical Stone]] | |||
[[Talismans of the Jackal Lord]] | |||
[[The Jackal Lord]] |
Latest revision as of 13:59, 5 September 2022
MOV: 12.5
INI: 6
ATT/STR: 10 / 13
DEF/RES: 9 / 9
AIM: -
COU: 9
DIS: 8
Equipment: Axe. Flail. Totem of the brave.
Abilities: <Brutal>. <Exalted>. <Faithful of Jackal / 17.5>. <Fanaticism>. <Leadership / 30>. <Loyal / 2>. <Righteous>. <Sequence>. <Warrior-Monk>. Large size.
(<Artifact / 3>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Zealot Living-Legend Champion.
Aspects: C:1; A:2; D:1
Cost: 260 AP