Difference between revisions of "Royal Guard"
Jump to navigation
Jump to search
(Created page with "Category:Lions of Alahan thumb|Royal Guard MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment'':...") |
|||
Line 2: | Line 2: | ||
[[File:card_lion_royalguard.jpg|thumb|Royal Guard]] | [[File:card_lion_royalguard.jpg|thumb|Royal Guard]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 4 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: 6 | ||
DIS: 4 | |||
''"Quote."'' | ''"Quote."'' | ||
''Equipment'': Sacred halberd / All Exceptional Wounds are KILLED OUTRIGHT. Sacred armor / Ignore all Exceptional Wounds. | |||
'' | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
'' | |||
'' | |||
''Rank'': Lion Elite | |||
Cost: | ''Cost'': 40 AP | ||
==See Also== | ==See Also== | ||
[[Category:Sacred]] | |||
[[Category:Scanned Cards]] |
Revision as of 15:44, 4 September 2022
MOV: 10
INI: 4
ATT/STR: 4 / 6
DEF/RES: 4 / 10
AIM: -
COU: 6
DIS: 4
"Quote."
Equipment: Sacred halberd / All Exceptional Wounds are KILLED OUTRIGHT. Sacred armor / Ignore all Exceptional Wounds.
Abilities: <Bravery>. <Fanaticism>. <Hard-Boiled>.
Rank: Lion Elite
Cost: 40 AP