11,748
edits
(Created page with "thumb|Fire ElementalMOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment'': ''Abilities'': ''Rank'':...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Category:Immortals, Elementals & Familiars]] | ||
[[File:card_elemental_fireelemental.jpg|thumb|Fire Elemental]] | |||
MOV: 15 | |||
INI: 4 | |||
ATT/STR: 6 / 14 | |||
DEF/RES: 4 / 9 | |||
AIM: 3 | |||
FEAR: 8 | |||
DIS: 3 | |||
'' | ''"I am the purifying Fire."'' | ||
Cost: | ''Equipment'': Armor of embers. Claws of steel. Elemental projection / STR 8, range 10-20-30. | ||
== | |||
''Abilities'': '''[[War Fury|<War Fury>]]'''. | |||
''Rank'': Elemental Irregular. | |||
''Cost'': 75 AP | |||
== Included in blister (February 2000) == | |||
[[Primal Attack of Fire]] | |||
[[Fire Elemental Summoning]] | |||
[[The Fire Elementals]] | |||
[[Flaming Eruption]] | |||
[[Incandescent Swarm]] | |||
[[Wall of Fire]] | |||
[[Source of Fire]] |