Difference between revisions of "Earth Elemental"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Immortals, Elementals & Familiars]] | [[Category:Immortals, Elementals & Familiars]] | ||
[[File:card_elemental_earthelemental.jpg|thumb|Earth Elemental]] | [[File:card_elemental_earthelemental.jpg|thumb|Earth Elemental]] | ||
INI: | MOV: 10 | ||
INI: 2 | |||
ATT/STR: 5 / 8 | |||
DEF/RES: 5 / 13 | |||
AIM: 2 | |||
FEAR: 7 | |||
DIS: 6 | |||
''"I am the Earth, I give Life and Death."'' | |||
''Equipment'': Elemental projection STR / 6, range 10-15-20. Granite armor. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
''Rank'': Elemental Irregular. | |||
''Cost'': 75 AP | |||
==Included in blister (January 2000)== | |||
[[Earthen Primal Attack]] | |||
[[Earth Elemental Summoning]] | |||
[[Chthonian Eruption]] | |||
[[Wall of Earth]] | |||
[[Source of Earth]] | |||
[[The Force of the Earth]] | |||
[[The Earth Elementals]] |
Latest revision as of 20:23, 16 August 2022
MOV: 10
INI: 2
ATT/STR: 5 / 8
DEF/RES: 5 / 13
AIM: 2
FEAR: 7
DIS: 6
"I am the Earth, I give Life and Death."
Equipment: Elemental projection STR / 6, range 10-15-20. Granite armor.
Abilities: <Hard-Boiled>.
Rank: Elemental Irregular.
Cost: 75 AP