Difference between revisions of "Cerberus of Acheron"
Jump to navigation
Jump to search
(Created page with "Category:Limbo of Acheron thumb|Cerberus of Acheron MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote....") |
|||
Line 3: | Line 3: | ||
[[File:card_acheron_cerberusofacheron.jpg|thumb|Cerberus of Acheron]] | [[File:card_acheron_cerberusofacheron.jpg|thumb|Cerberus of Acheron]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 6 / 12 | ||
DEF/RES: | DEF/RES: 4 / 10 | ||
AIM: | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: | ||
''"Death doesn't calm their anger."'' | |||
'' | ''Equipment'': None. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. '''[[Regeneration / X|<Regeneration / 5>]]'''. '''[[Sequence / X|<Sequence>]]'''. | |||
'' | ''Rank'': Acheron Creature. | ||
'' | ''Cost'': 88 AP | ||
==Included in blister (June 2005)== | |||
[[The Cerberuses of Acheron]] | |||
== |
Latest revision as of 15:27, 14 August 2022
MOV: 15
INI: 3
ATT/STR: 6 / 12
DEF/RES: 4 / 10
AIM: -
FEAR: 8
DIS:
"Death doesn't calm their anger."
Equipment: None.
Abilities: <Born Killer>. <Living-Dead>. <Regeneration / 5>. <Sequence>.
Rank: Acheron Creature.
Cost: 88 AP