Difference between revisions of "Soldier of the Eagle"
Jump to navigation
Jump to search
(Created page with "Category: Concord of the Eagle <div style="float: right"> <tabs name="Soldier of the Eagle"> <tab name="1">File:card_eagle_soldieroftheeagle.jpg|thumb|Soldier of the Ea...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Soldier of the Eagle"> | <tabs name="Soldier of the Eagle"> | ||
<tab name=" | <tab name="Soldier of the Eagle">[[File:card_eagle_soldieroftheeagle.jpg|thumb|Soldier of the Eagle 1]]</tab> | ||
<tab name=" | <tab name="Soldier of the Eagle">[[File:card_eagle_soldieroftheeagle2.jpg|thumb|Soldier of the Eagle 2]]</tab> | ||
<tab name=" | <tab name="Soldier of the Eagle">[[File:card_eagle_soldieroftheeagle3.jpg|thumb|Soldier of the Eagle 3]]</tab> | ||
<tab name=" | <tab name="Soldier of the Eagle">[[File:card_eagle_soldieroftheeagle4.jpg|thumb|Soldier of the Eagle 4]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 0 | ||
ATT/STR: | ATT/STR: 2 / 4 | ||
DEF/RES: | DEF/RES: 3 / 4 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 5 | ||
''Equipment'': Axe / +2 in ATT '''or''' Hammer / +2 in STR '''or''' Sword / +1 in INI | |||
'' | ''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. | ||
''Rank'': Eagle Regular. | |||
Cost: 12 AP | |||
==Notes== | |||
TSE has created a card for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. | |||
Original stats are from [[Soldier of the Plains]]. | |||
Latest revision as of 03:33, 25 July 2022
MOV: 7.5
INI: 0
ATT/STR: 2 / 4
DEF/RES: 3 / 4
AIM: -
COU: 4
DIS: 5
Equipment: Axe / +2 in ATT or Hammer / +2 in STR or Sword / +1 in INI
Abilities: <Hard-Boiled>. <Resolution / 1>.
Rank: Eagle Regular.
Cost: 12 AP
Notes
TSE has created a card for the profile stats introduced in Cry Havoc vol 10.
Original stats are from Soldier of the Plains.