Difference between revisions of "Giant Elite Champion of the Eagle"
Jump to navigation
Jump to search
(Created page with "Category:Concord of the Eagle thumb|Giant Elite Champion of the Eagle MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Concord of the Eagle]] | [[Category:Concord of the Eagle]] | ||
[[File: | [[File:card_eagle_giantelitechampion.jpg|thumb|Giant Elite Champion of the Eagle]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 11 | ||
DEF/RES: | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 2 | ||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Eagle Elite Champion. | |||
'' | ''Cost'': 95 AP | ||
==Notes== | |||
TSE has created a card for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. | |||
The original stats are from [[Bragh An Scâthar]]. | |||
Latest revision as of 22:17, 24 July 2022
MOV: 12.5
INI: 4
ATT/STR: 6 / 11
DEF/RES: 4 / 7
AIM: -
COU: 7
DIS: 2
Abilities: <Bravery>. <Brutal>. <Hard-Boiled>. <Implacable / 1>. <Resolution / 1>. <War Fury>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Eagle Elite Champion.
Cost: 95 AP
Notes
TSE has created a card for the profile stats introduced in Cry Havoc vol 10.
The original stats are from Bragh An Scâthar.