Difference between revisions of "Centurus Clone"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz <div style="float: right"> <tabs name="Centurus Clone"> <tab name="1">thumb|Centurus Clone 1</tab> <tab n...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Centurus Clone"> | <tabs name="Centurus Clone"> | ||
<tab name="1">[[File:card_dirz_centurusclone.jpg|thumb|Centurus Clone 1]]</tab> | <tab name="Art 1">[[File:card_dirz_centurusclone.jpg|thumb|Centurus Clone 1 (Art)]]</tab> | ||
<tab name="2">[[File:card_dirz_centurusclone2.jpg|thumb|Centurus Clone 2]]</tab> | <tab name="1">[[File:card_dirz_centurusclone3.jpg|thumb|Centurus Clone 1]]</tab> | ||
<tab name="Art 2">[[File:card_dirz_centurusclone2.jpg|thumb|Centurus Clone 2 (Art)]]</tab> | |||
<tab name="2">[[File:card_dirz_centurusclone4.png|thumb|Centurus Clone 2]]</tab> | |||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | ===Blister 1 === | ||
MOV: 12.5 | |||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 6 / 10 | ||
DEF/RES: | DEF/RES: 4 / 10 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 3 | ||
''"To kill, protect and serve."'' | |||
'' | ''Equipment'': Integrated blades. Armor. | ||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. '''[[Possessed|<Possessed>]]'''. ''Large size''. | |||
'' | ''Rank'': Scorpion Elite | ||
'' | ''Cost'': 56 AP | ||
===Blister 2=== | |||
MOV: 12.5 | |||
INI: 3 | |||
ATT/STR: 5 / 10 | |||
DEF/RES: 4 / 10 | |||
== | AIM: - | ||
FEAR: 6 | |||
DIS: 3 | |||
''"To kill, protect and serve."'' | |||
''Equipment'': Voulge. Armor. | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. '''[[Possessed|<Possessed>]]'''. ''Large size''. | |||
''Rank'': Scorpion Elite | |||
''Cost'': 56 AP | |||
==Included in blister 1 and 2 (November 2004)== | |||
[[The Centurus Clones]] |
Latest revision as of 02:07, 24 July 2022
Blister 1
MOV: 12.5
INI: 2
ATT/STR: 6 / 10
DEF/RES: 4 / 10
AIM: -
FEAR: 6
DIS: 3
"To kill, protect and serve."
Equipment: Integrated blades. Armor.
Abilities: <Brutal>. <Mutagenic / 1>. <Possessed>. Large size.
Rank: Scorpion Elite
Cost: 56 AP
Blister 2
MOV: 12.5
INI: 3
ATT/STR: 5 / 10
DEF/RES: 4 / 10
AIM: -
FEAR: 6
DIS: 3
"To kill, protect and serve."
Equipment: Voulge. Armor.
Abilities: <Brutal>. <Mutagenic / 1>. <Possessed>. Large size.
Rank: Scorpion Elite
Cost: 56 AP