Difference between revisions of "Aberration"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Abberation MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Alchemists of Dirz]] | [[Category:Alchemists of Dirz]] | ||
[[File:Card dirz | [[File:Card dirz aberration.jpg|thumb|Aberration]] | ||
MOV: | MOV: 20 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 7 / 11 | ||
DEF/RES: | DEF/RES: 5 / 10 | ||
AIM: | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: - | ||
''"A nightmare comes to life..."'' | |||
'' | ''Equipment'': Fused weapons. Neural extensions. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Construct|<Construct>]]'''. '''[[Fierce|<Fierce>]]'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. | |||
'' | ''Rank'': Scorpion Creature. | ||
'' | ''Cost'': 120 AP | ||
==Included in Hybrid game box (December 2003)== | |||
[[Hybrid]] | |||
[[The Alchemic Aberration]] | |||
[[Pest of Flesh]] | |||
[[Temple Purifier]] | |||
[[Templar of Hod Seneschal]] | |||
[[The Seneschals of Hod]] | |||
[[Templar of Hod]] | |||
[[The Venerable Ambrosius]] | |||
[[The Venerable's Rifle]] | |||
[[The Venerable Ambrosius (Capacity)]] | |||
[[The Phemora Clones]] |
Latest revision as of 02:02, 24 July 2022
MOV: 20
INI: 5
ATT/STR: 7 / 11
DEF/RES: 5 / 10
AIM: -
FEAR: 8
DIS: -
"A nightmare comes to life..."
Equipment: Fused weapons. Neural extensions.
Abilities: <Born Killer>. <Brutish Charge>. <Construct>. <Fierce>. <Mutagenic / 2>.
Rank: Scorpion Creature.
Cost: 120 AP