Difference between revisions of "Griffin Veuglaire"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Griffin Veuglaire MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quo...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_griffinveuglaire.jpg|thumb|Griffin Veuglaire]] | [[File:card_griffin_griffinveuglaire.jpg|thumb|Griffin Veuglaire]] | ||
MOV: | MOV: - | ||
INI: | INI: - | ||
ATT/STR: | ATT/STR: - | ||
DEF/RES: | DEF/RES: - / 13 | ||
AIM: | AIM: - | ||
COU: | COU: - | ||
DIS: | DIS: - | ||
''Equipment'': Grapeshot / STR 10, range 25-35-45. | |||
'' | ''Crew'': 2 | ||
''Abilities'': '''[[Inalterable|<Inalterable>]]'''. '''[[Rampart / X|<Rampart / 10>]]'''. ''Normal Size''. | |||
'' | ''Weight'': 5 | ||
'' | ''Structure Points'': 5 (Immobile) | ||
''Rank'': | ''Rank'': Griffin Special. Heavy Artillery with Zone Effect. | ||
''Cost'': 42 AP | |||
== | ==Included in Griffin Cannon box (March 2005)== | ||
[[Griffin Artillery Officer]] | |||
[[Griffin Cannon Servant]] | |||
[[Griffin Culverin]] | |||
[[The Cannons of the Griffin]] | |||
[[Category:Artillery]] |
Latest revision as of 15:43, 18 July 2022
MOV: -
INI: -
ATT/STR: -
DEF/RES: - / 13
AIM: -
COU: -
DIS: -
Equipment: Grapeshot / STR 10, range 25-35-45.
Crew: 2
Abilities: <Inalterable>. <Rampart / 10>. Normal Size.
Weight: 5
Structure Points: 5 (Immobile)
Rank: Griffin Special. Heavy Artillery with Zone Effect.
Cost: 42 AP