Difference between revisions of "Griffin Minelayer"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Griffin Minelayer MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quot...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_griffinminelayer.jpg|thumb|Griffin Minelayer]] | [[File:card_griffin_griffinminelayer.jpg|thumb|Griffin Minelayer]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 3 / 4 | ||
DEF/RES: | DEF/RES: 4 / 5 | ||
AIM: | AIM: 3 | ||
COU: | COU: 6 | ||
DIS: | DIS: 6 | ||
'' | ''Equipment'': Consecrated pistol / STR 6, range 15-25-30. Dagger. Explosives / Special. | ||
'' | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. | ||
'' | ''Rank'': Griffin Special. [[Crusade: The Lodge of Hod|Lodge of Hod]]. | ||
'' | ''Cost'': 33 AP | ||
== Included in Hybrid Nemesis box (April 2004) == | |||
[[The Griffin Minelayers]] | |||
[[Knight Templar of Hod]] | |||
[[Fire of the Temple]] | |||
[[Nemesis Clone]] | |||
[[The Nemesis Clones]] |
Latest revision as of 15:15, 18 July 2022
MOV: 12.5
INI: 4
ATT/STR: 3 / 4
DEF/RES: 4 / 5
AIM: 3
COU: 6
DIS: 6
Equipment: Consecrated pistol / STR 6, range 15-25-30. Dagger. Explosives / Special.
Abilities: <Fanaticism>. <Pariah>. <Scout>.
Rank: Griffin Special. Lodge of Hod.
Cost: 33 AP