Difference between revisions of "Saphon the Preacher"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Saphon the Preacher MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_griffin_saphonthepreacher.jpg|thumb|Saphon the Preacher]] | [[File:card_griffin_saphonthepreacher.jpg|thumb|Saphon the Preacher]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 7 | ||
DEF/RES: | DEF/RES: 5 / 5 | ||
AIM: | AIM: 4 | ||
COU: | COU: 4 | ||
DIS: | DIS: 6 | ||
''Equipment'': Composite armor. Long rifle / STR 6, range 25-50-75. Pike. | |||
'' | ''Abilities'': '''<Faithful of [[:Category:Merin|Merin]] / 10>'''. '''[[Fanaticism|<Fanaticism>]]'''. [[Harassment|'''<Harassment>''']]. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | ||
<small>('''[[Assault Fire|<Assault Fire>]]'''. '''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. [[Rapid Reloading|'''<Rapid Reloading>''']]. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Griffin Devout Champion. | ||
'' | ''Aspects'': C:0; A:0; D:2 | ||
'' | ''Cost'': 72 AP | ||
==Included in blister (April 2000)== | |||
[[The Standard of the Purified]] | |||
[[Merin's Inspiration]] | |||
[[Merin's Hand]] | |||
[[Psalm of Heroes]] | |||
Latest revision as of 01:24, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 3 / 7
DEF/RES: 5 / 5
AIM: 4
COU: 4
DIS: 6
Equipment: Composite armor. Long rifle / STR 6, range 25-50-75. Pike.
Abilities: <Faithful of Merin / 10>. <Fanaticism>. <Harassment>. <Warrior-Monk>.
(<Assault Fire>. <Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Griffin Devout Champion.
Aspects: C:0; A:0; D:2
Cost: 72 AP