Difference between revisions of "Arkhos, Templar Commander"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Arkhos, Templar Commander MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:card_griffin_arkhostemplarcommander.jpg|thumb|Arkhos, Templar Commander]] | [[File:card_griffin_arkhostemplarcommander.jpg|thumb|Arkhos, Templar Commander]] | ||
[[File:card_griffin_arkhostemplarcommander2.jpg|thumb|Arkhos, Templar Commander]] | |||
[[File:card_griffin_arkhostemplarcommander3.jpg|thumb|Arkhos, Templar Commander]] | |||
MOV: | MOV: 10 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 6 / 9 | ||
DEF/RES: | DEF/RES: 7 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 9 | ||
''"He who knows no defeat may not be judged."'' | |||
'' | ''Equipment'': Commander sword. Dagger. Plate armor. Shield. | ||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Fencer|<Fencer>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Griffin Elite Champion. | ||
'' | ''Cost'': 120 AP | ||
==Included in blister (December 2000)== | |||
[[The Masters of the Temple]] | |||
[[Seal of the Temple]] | |||
Latest revision as of 09:03, 17 July 2022
MOV: 10
INI: 6
ATT/STR: 6 / 9
DEF/RES: 7 / 10
AIM: -
COU: 7
DIS: 9
"He who knows no defeat may not be judged."
Equipment: Commander sword. Dagger. Plate armor. Shield.
Abilities: <Bravery>. <Fanaticism>. <Fencer>. <Leadership / 10>. <War Fury>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Griffin Elite Champion.
Cost: 120 AP