Difference between revisions of "The Priestess of Steel"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|The Priestess of Steel File:card_griffin_thepriestessofsteel2.jpg|thumb|The Priestes...") |
|||
Line 2: | Line 2: | ||
[[File:card_griffin_thepriestessofsteel.jpg|thumb|The Priestess of Steel]] | [[File:card_griffin_thepriestessofsteel.jpg|thumb|The Priestess of Steel]] | ||
MOV: | === The Priestess of Steel === | ||
MOV: 10 | |||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 3 | ||
DEF/RES: | DEF/RES: 4 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 7 | ||
''"Merin's steel protects and kills."'' | |||
'' | ''Equipment'': Dedicated armor. Scepter. Triptych. | ||
''Abilities'': '''<Faithful of [[:Category:Merin|Merin]] / 10>'''. '''[[Fanaticism|<Fanaticism>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Piety / X|<Piety / 2>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
'' | ''Rank'': Griffin Devout Champion | ||
'' | ''Aspects'': C:0; A:2; D:1 | ||
Cost: 43 AP | |||
=== The Priestess of Steel 2nd Inc === | |||
MOV: 10 | |||
== | INI: 3 | ||
ATT/STR: 3 / 4 | |||
DEF/RES: 4 / 8 | |||
AIM: - | |||
COU: 5 | |||
DIS: 7 | |||
''"Merin's steel protects and kills."'' | |||
''Equipment'': Dedicated armor. Scepter. Triptych. | |||
''Abilities'': '''<Faithful of [[:Category:Merin|Merin]] / 12.5>'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Piety / X|<Piety / 2>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Griffin Devout Champion | |||
''Aspects'': C:1; A:2; D:1 | |||
Cost: 63 AP | |||
==Included in blister (April 2002)== | |||
[[Ardent Icon]] | |||
[[Burning of the Infidels]] | |||
[[Merin's Aegis]] | |||
[[Incarnation of Justice]] |
Revision as of 04:35, 17 July 2022
The Priestess of Steel
MOV: 10
INI: 3
ATT/STR: 3 / 3
DEF/RES: 4 / 8
AIM: -
COU: 4
DIS: 7
"Merin's steel protects and kills."
Equipment: Dedicated armor. Scepter. Triptych.
Abilities: <Faithful of Merin / 10>. <Fanaticism>.
(<Artifact / 1>. <Piety / 2>. <Sequence / 1>.)
Rank: Griffin Devout Champion
Aspects: C:0; A:2; D:1
Cost: 43 AP
The Priestess of Steel 2nd Inc
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 4 / 8
AIM: -
COU: 5
DIS: 7
"Merin's steel protects and kills."
Equipment: Dedicated armor. Scepter. Triptych.
Abilities: <Faithful of Merin / 12.5>. <Fanaticism>. <Leadership / 10>.
(<Artifact / 1>. <Piety / 2>. <Sequence / 1>.)
Rank: Griffin Devout Champion
Aspects: C:1; A:2; D:1
Cost: 63 AP